Auctions Results 23.04.2026
Published in section: Operations of the Russian Ministry of Finance
Published: 24.04.2026Modified: 24.04.2026
Auctions Results 23.04.2026
download
OFZ Auctions Results 2026
2026-04-23
| Date | Format* | Cut off Price | Weighted Average Price | Yield at Cut off Price** | Yield at Weighted Average Price** | Total Bid Amount in Nominal Terms | Cut off Price | Weighted Average Price | Yield at Cut off Price* | Yield at Weighted Average Price* | Total Bid Amount in Nominal Terms | Amount Issued in Nominal Terms | Cashflow | Meet Demand Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pct. | RUB mln. | Pct. | Pct. | Pct. | Pct. | RUB mln. | RUB mln. | RUB mln. | (12 / 11) | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 2026-01-14 | Auction | 26253RMFS | OFZ-PD | 2038-10-06 | 4 648 | 674 231.1 | 91.4983 | 91.5200 | 14.99 | 14.99 | 44 396.3 | 13 460.9 | 12 726.9 | 0.3032 |
| 2026-01-14 | Auction | 26225RMFS | OFZ-PD | 2034-05-10 | 3 038 | 43 860.6 | 66.3191 | 66.3382 | 14.80 | 14.80 | 25 897.1 | 13 651.9 | 9 211.0 | 0.5272 |
| 2026-01-21 | Auction | 26228RMFS | OFZ-PD | 2030-04-10 | 1 540 | 100 000.0 | 79.8112 | 79.8785 | 14.66 | 14.64 | 56 940.6 | 14 949.8 | 12 251.9 | 0.2626 |
| 2026-01-21 | Auction | 26230RMFS | OFZ-PD | 2039-03-16 | 4 802 | 88 953.9 | 61.6841 | 61.7155 | 14.71 | 14.71 | 74 557.8 | 50 860.7 | 32 601.5 | 0.6822 |
| 2026-01-21 | APAA | 26230RMFS | OFZ-PD | 2039-03-16 | 4 802 | 12 823.2 | 61.7155 | 61.7155 | 14.71 | 14.71 | - | 9 145.3 | 5 862.1 | - |
| 2026-01-28 | Auction | 26254RMFS | OFZ-PD | 2040-10-03 | 5 362 | 921 781.0 | 90.6718 | 90.7655 | 15.07 | 15.06 | 77 644.7 | 59 568.8 | 56 168.3 | 0.7672 |
| 2026-01-28 | Auction | 26235RMFS | OFZ-PD | 2031-03-12 | 1 869 | 100 000.0 | 70.0000 | 70.0004 | 14.89 | 14.89 | 46 170.6 | 18 894.1 | 13 635.2 | 0.4092 |
| 2026-01-28 | APAA | 26254RMFS | OFZ-PD | 2040-10-03 | 5 362 | 11 568.0 | 90.7655 | 90.7655 | 15.06 | 15.06 | - | 3 820.8 | 3 602.7 | - |
| 2026-02-04 | Auction | 26253RMFS | OFZ-PD | 2038-10-06 | 4 627 | 660 770.2 | 91.0655 | 91.0998 | 15.08 | 15.08 | 89 744.5 | 22 332.0 | 21 187.5 | 0.2488 |
| 2026-02-04 | Auction | 26251RMFS | OFZ-PD | 2030-08-28 | 1 666 | 80 047.5 | -**** | -**** | -**** | -**** | 294 005.2 | 0.0 | 0.0 | 0.0000 |
| 2026-02-04 | APAA | 26253RMFS | OFZ-PD | 2038-10-06 | 4 627 | 49 297.6 | 91.0998 | 91.0998 | 15.08 | 15.08 | - | 32 360.5 | 30 702.0 | - |
| 2026-02-11 | Auction | 26250RMFS | OFZ-PD | 2037-06-10 | 4 137 | 290 122.8 | 84.8582 | 84.9036 | 15.33 | 15.32 | 80 100.6 | 48 461.1 | 41 941.9 | 0.6050 |
| 2026-02-11 | Auction | 26249RMFS | OFZ-PD | 2032-06-16 | 2 317 | 500 000.0 | 84.9792 | 85.0175 | 15.25 | 15.24 | 224 970.5 | 66 031.2 | 57 133.2 | 0.2935 |
| 2026-02-11 | APAA | 26249RMFS | OFZ-PD | 2032-06-16 | 2 317 | 79 492.0 | 85.0175 | 85.0175 | 15.24 | 15.24 | - | 75 671.7 | 65 474.5 | - |
| 2026-02-18 | Auction | 26254RMFS | OFZ-PD | 2040-10-03 | 5 341 | 858 391.4 | 92.3680 | 92.5204 | 14.75 | 14.73 | 289 092.5 | 255 146.9 | 246 967.9 | 0.8826 |
| 2026-02-18 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 507 | 500 000.0 | 88.4010 | 88.4338 | 14.75 | 14.75 | 118 274.1 | 72 276.1 | 67 101.0 | 0.6111 |
| 2026-02-25 | Auction | 26253RMFS | OFZ-PD | 2038-10-06 | 4 606 | 606 077.7 | 92.7450 | 92.7557 | 14.75 | 14.75 | 104 830.2 | 27 180.1 | 26 440.4 | 0.2593 |
| 2026-02-25 | Auction | 26252RMFS | OFZ-PD | 2033-10-12 | 2 786 | 501 090.0 | 91.9476 | 91.9930 | 14.76 | 14.75 | 136 772.4 | 102 210.2 | 98 471.4 | 0.7473 |
| 2026-02-25 | APAA | 26253RMFS | OFZ-PD | 2038-10-06 | 4 606 | 59 446.3 | 92.7557 | 92.7557 | 14.75 | 14.75 | - | 46 804.7 | 45 531.0 | - |
| 2026-03-04 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 3 661 | 250 000.0 | 87.6939 | 87.7501 | 14.86 | 14.85 | 102 256.2 | 78 084.7 | 72 678.2 | 0.7636 |
| 2026-03-04 | Auction | 26218RMFS | OFZ-PD | 2031-09-17 | 2 023 | 250 000.0 | 78.5500 | 78.5783 | 14.73 | 14.72 | 137 465.1 | 49 756.0 | 40 974.2 | 0.3620 |
| 2026-03-04 | APAA | 26218RMFS | OFZ-PD | 2031-09-17 | 2 023 | 24 382.5 | 78.5783 | 78.5783 | 14.72 | 14.72 | - | 13 631.1 | 11 225.3 | - |
| 2026-03-11 | Auction | 26254RMFS | OFZ-PD | 2040-10-03 | 5 320 | 603 244.6 | 91.5952 | 91.6722 | 14.90 | 14.89 | 92 562.8 | 74 874.1 | 72 398.9 | 0.8089 |
| 2026-03-11 | Auction | 26244RMFS | OFZ-PD | 2034-03-15 | 2 926 | 500 000.0 | 85.6648 | 85.7449 | 14.82 | 14.80 | 86 889.1 | 64 791.9 | 58 930.7 | 0.7457 |
| 2026-03-18 | Auction | 26238RMFS | OFZ-PD | 2041-05-15 | 5 537 | 277 928.2 | 59.9162 | 59.9311 | 13.75 | 13.75 | 108 954.4 | 86 313.3 | 53 508.3 | 0.7922 |
| 2026-03-18 | Auction | 26250RMFS | OFZ-PD | 2037-06-10 | 4 102 | 241 661.8 | 88.0150 | 88.0171 | 14.65 | 14.65 | 172 212.1 | 66 653.6 | 60 529.5 | 0.3870 |
| 2026-03-18 | APAA | 26250RMFS | OFZ-PD | 2037-06-10 | 4 102 | 68 107.4 | 88.0171 | 88.0171 | 14.65 | 14.65 | - | 47 142.9 | 42 811.4 | - |
| 2026-03-25 | Auction | 26230RMFS | OFZ-PD | 2039-03-16 | 4 739 | 279 169.7 | 62.8230 | 62.8483 | 14.47 | 14.47 | 53 575.0 | 23 751.1 | 15 808.8 | 0.4433 |
| 2026-03-25 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 472 | 427 723.9 | 88.7028 | 88.7462 | 14.70 | 14.70 | 144 969.9 | 100 034.6 | 94 335.9 | 0.6900 |
| 2026-04-01 | Auction | 26253RMFS | OFZ-PD | 2038-10-06 | 4 571 | 532 092.9 | 92.7388 | 92.7953 | 14.76 | 14.75 | 82 548.2 | 51 009.1 | 50 277.3 | 0.6179 |
| 2026-04-01 | Auction | 26249RMFS | OFZ-PD | 2032-06-16 | 2 268 | 358 297.1 | 87.5505 | 87.6593 | 14.55 | 14.52 | 183 075.5 | 165 307.4 | 149 840.1 | 0.9029 |
| 2026-04-08 | Auction | 26235RMFS | OFZ-PD | 2031-03-12 | 1 799 | 281 105.9 | 72.6557 | 72.6603 | 14.18 | 14.18 | 106 433.6 | 57 968.1 | 42 326.2 | 0.5446 |
| 2026-04-08 | Auction | 26254RMFS | OFZ-PD | 2040-10-03 | 5 292 | 528 370.5 | 91.8441 | 91.8778 | 14.86 | 14.86 | 70 771.0 | 32 870.4 | 32 179.1 | 0.4645 |
| 2026-04-08 | APAA | 26254RMFS | OFZ-PD | 2040-10-03 | 5 292 | 22 124.0 | 91.8778 | 91.8778 | 14.86 | 14.86 | - | 9 870.1 | 9 662.5 | - |
| 2026-04-15 | Auction | 26253RMFS | OFZ-PD | 2038-10-06 | 4 557 | 481 083.7 | 92.2350 | 92.2504 | 14.87 | 14.87 | 207 332.3 | 129 585.7 | 127 665.8 | 0.6250 |
| 2026-04-15 | Auction | 26244RMFS | OFZ-PD | 2034-03-15 | 2 891 | 435 208.1 | 86.3007 | 86.3041 | 14.68 | 14.68 | 140 062.8 | 72 676.7 | 63 215.7 | 0.5189 |
| 2026-04-15 | APAA | 26244RMFS | OFZ-PD | 2034-03-15 | 2 891 | 47 289.6 | 86.3041 | 86.3041 | 14.68 | 14.68 | - | 40 128.6 | 34 904.7 | - |
| 2026-04-22 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 444 | 327 689.2 | 89.4070 | 89.4267 | 14.55 | 14.55 | 235 613.4 | 115 754.1 | 104 085.7 | 0.4913 |
| 2026-04-22 | Auction | 26254RMFS | OFZ-PD | 2040-10-03 | 5 278 | 485 630.0 | 93.6801 | 93.6929 | 14.52 | 14.52 | 198 762.8 | 99 864.1 | 93 601.5 | 0.5024 |
| 2026-04-22 | APAA | 26254RMFS | OFZ-PD | 2040-10-03 | 5 278 | 44 198.8 | 93.6929 | 93.6929 | 14.52 | 14.52 | - | 42 761.9 | 40 080.3 | - |
| Total | 3 786 881.3 | 2 355 656.1 | 2 118 050.2 | 0.6221 |
* - APAA - additional placement after an auction
** - Fixed-rate Domestic Government Bonds (OFZ-PD), Floating-rate Domestic Government Bonds (OFZ-PK), Inflation-linked Domestic Government Bonds (OFZ-IN)
*** - for OFZ-PK yield is not calculated - for OFZ-IN real yeild is presented
**** - the auction was cancelled / no transactions during APAA
All content on this site is licensed under: Creative Commons «Attribution» 4.0 International