Auctions Results 31.12.2025
Published in section: Operations of the Russian Ministry of Finance
Published: 16.01.2026Modified: 16.01.2026
Auctions Results 31.12.2025
download
OFZ Auctions Results 2025
2025-12-31
| Date | Format* | Cut off Price | Weighted Average Price | Yield at Cut off Price** | Yield at Weighted Average Price** | Total Bid Amount in Nominal Terms | Cut off Price | Weighted Average Price | Yield at Cut off Price* | Yield at Weighted Average Price* | Total Bid Amount in Nominal Terms | Amount Issued in Nominal Terms | Cashflow | Meet Demand Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pct. | RUB mln. | Pct. | Pct. | Pct. | Pct. | RUB mln. | RUB mln. | RUB mln. | (12 / 11) | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 2025-01-15 | Auction | 26248RMFS | OFZ-PD | 2040-05-16 | 5 600 | 603 133.1 | 77.9900 | 78.0170 | 16.81 | 16.81 | 13 466.2 | 5 654.5 | 4 493.1 | 0.4199 |
| 2025-01-15 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 906 | 453 669.7 | 79.0850 | 79.1585 | 16.81 | 16.80 | 10 013.7 | 4 012.7 | 3 307.0 | 0.4007 |
| 2025-01-15 | APAA | 26248RMFS | OFZ-PD | 2040-05-16 | 5 600 | 4 866.1 | 78.0170 | 78.0170 | 16.81 | 16.81 | - | 315.0 | 250.3 | - |
| 2025-01-22 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 5 222 | 617 231.3 | 77.4160 | 77.4751 | 17.04 | 17.03 | 55 250.6 | 32 951.1 | 26 159.3 | 0.5964 |
| 2025-01-22 | APAA | 26247RMFS | OFZ-PD | 2039-05-11 | 5 222 | 7 063.4 | 77.4751 | 77.4751 | 17.03 | 17.03 | - | 4 876.5 | 3 871.4 | - |
| 2025-01-29 | Auction | 26235RMFS | OFZ-PD | 2031-03-12 | 2 233 | 50 000.0 | 61.0084 | 61.0420 | 16.82 | 16.81 | 36 286.8 | 17 606.0 | 11 128.4 | 0.4852 |
| 2025-01-29 | Auction | 26238RMFS | OFZ-PD | 2041-05-15 | 5 950 | 50 000.0 | 50.6100 | 50.7860 | 16.08 | 16.02 | 73 562.7 | 50 000.0 | 25 947.5 | 0.6797 |
| 2025-01-29 | APAA | 26235RMFS | OFZ-PD | 2031-03-12 | 2 233 | 12 144.9 | 61.0420 | 61.0420 | 16.81 | 16.81 | - | 5 594.7 | 3 536.3 | - |
| 2025-02-05 | Auction | 26228RMFS | OFZ-PD | 2030-04-10 | 1 890 | 50 000.0 | 69.3500 | 69.3657 | 17.42 | 17.41 | 29 661.4 | 12 677.1 | 9 093.9 | 0.4274 |
| 2025-02-05 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 4 053 | 635 198.2 | 76.1790 | 76.2152 | 17.50 | 17.49 | 39 978.8 | 33 474.1 | 26 987.2 | 0.8373 |
| 2025-02-05 | APAA | 26228RMFS | OFZ-PD | 2030-04-10 | 1 890 | 37 322.9 | 69.3657 | 69.3657 | 69.37 | 17.41 | - | 7 205.1 | 5 168.6 | - |
| 2025-02-05 | APAA | 26246RMFS | OFZ-PD | 2036-03-12 | 4 053 | 601 724.1 | 76.2152 | 76.2152 | 76.22 | 17.49 | - | 17.4 | 14.0 | - |
| 2025-02-12 | Auction | 26233RMFS | OFZ-PD | 2035-07-18 | 3 808 | 50 000.0 | 49.8200 | 49.8401 | 16.90 | 16.89 | 153 914.7 | 50 000.0 | 25 045.5 | 0.3249 |
| 2025-02-12 | Auction | 26248RMFS | OFZ-PD | 2040-05-16 | 5 572 | 597 163.6 | 76.6300 | 76.7252 | 17.14 | 17.12 | 192 267.8 | 174 757.6 | 138 247.6 | 0.9089 |
| 2025-02-19 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 5 194 | 579 403.7 | 79.2820 | 79.3805 | 16.60 | 16.58 | 186 765.4 | 122 868.9 | 101 039.4 | 0.6579 |
| 2025-02-19 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 871 | 449 657.0 | 80.2299 | 80.3327 | 16.54 | 16.52 | 112 194.0 | 67 824.9 | 57 473.9 | 0.6045 |
| 2025-02-19 | APAA | 26245RMFS | OFZ-PD | 2035-09-26 | 3 871 | 12 695.8 | 80.3327 | 80.3327 | 80.33 | 16.52 | - | 10 690.0 | 9 058.6 | - |
| 2025-02-26 | Auction | 26225RMFS | OFZ-PD | 2034-05-10 | 3 360 | 50 000.0 | 60.5700 | 60.6059 | 15.99 | 15.98 | 84 532.9 | 50 000.0 | 31 285.9 | 0.5915 |
| 2025-02-26 | Auction | 26248RMFS | OFZ-PD | 2040-05-16 | 5 558 | 422 406.0 | 79.3651 | 79.3681 | 16.50 | 16.50 | 239 844.6 | 142 411.7 | 117 092.4 | 0.5938 |
| 2025-03-05 | Auction | 26230RMFS | OFZ-PD | 2039-03-16 | 5 124 | 50 000.0 | 57.7000 | 57.8086 | 15.56 | 15.53 | 63 902.2 | 44 231.5 | 27 015.6 | 0.6922 |
| 2025-03-05 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 4 025 | 601 706.7 | 81.3500 | 81.3569 | 16.20 | 16.20 | 312 805.4 | 173 750.5 | 150 612.0 | 0.5555 |
| 2025-03-05 | APAA | 26230RMFS | OFZ-PD | 2039-03-16 | 5 124 | 5 768.5 | 57.8086 | 57.8086 | 15.53 | 15.53 | - | 5 291.6 | 3 232.0 | - |
| 2025-03-12 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 5 173 | 456 534.8 | 85.0000 | 85.0002 | 15.35 | 15.35 | 234 815.7 | 173 484.8 | 153 633.3 | 0.7388 |
| 2025-03-12 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 850 | 371 142.1 | 85.2411 | 85.2857 | 15.35 | 15.34 | 115 696.1 | 72 049.7 | 65 119.8 | 0.6228 |
| 2025-03-19 | Auction | 26238RMFS | OFZ-PD | 2041-05-15 | 5 901 | 100 000.0 | 56.2770 | 56.3105 | 14.47 | 14.47 | 87 089.2 | 47 408.9 | 27 673.7 | 0.5444 |
| 2025-03-19 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 4 011 | 427 956.2 | 87.2685 | 87.2727 | 14.85 | 14.85 | 74 357.4 | 41 594.1 | 38 707.3 | 0.5594 |
| 2025-03-19 | APAA | 26238RMFS | OFZ-PD | 2041-05-15 | 5 901 | 16 316.5 | 56.3105 | 56.3105 | 14.47 | 14.47 | - | 8 850.0 | 5 166.0 | - |
| 2025-03-26 | Auction | 26218RMFS | OFZ-PD | 2031-09-17 | 2 366 | 100 000.0 | 74.2900 | 74.3648 | 15.35 | 15.33 | 21 256.2 | 9 702.1 | 7 217.2 | 0.4564 |
| 2025-03-26 | Auction | 26240RMFS | OFZ-PD | 2036-07-30 | 4 144 | 50 000.0 | 58.3350 | 58.3613 | 15.16 | 15.15 | 42 472.1 | 19 465.9 | 11 521.2 | 0.4583 |
| 2025-03-26 | APAA | 26218RMFS | OFZ-PD | 2031-09-17 | 2 366 | 7 343.9 | 74.3648 | 74.3648 | 15.33 | 15.33 | - | 3 805.0 | 2 830.5 | - |
| 2025-03-26 | APAA | 26240RMFS | OFZ-PD | 2036-07-30 | 4 144 | 17 861.7 | 58.3613 | 58.3613 | 15.15 | 15.15 | - | 10 320.0 | 6 108.0 | - |
| 2025-04-02 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 5 152 | 283 049.9 | 83.8000 | 83.8468 | 15.61 | 15.60 | 71 418.9 | 33 160.1 | 29 217.0 | 0.4643 |
| 2025-04-02 | APAA | 26247RMFS | OFZ-PD | 2039-05-11 | 5 152 | 15 902.4 | -**** | -**** | -**** | -**** | - | 0.0 | 0.0 | - |
| 2025-04-09 | Auction | 26221RMFS | OFZ-PD | 2033-03-23 | 2 905 | 50 000.0 | 64.1000 | 64.1232 | 16.40 | 16.39 | 52 829.2 | 6 849.3 | 4 403.6 | 0.1296 |
| 2025-04-09 | Auction | 52005RMFS | OFZ-IN | 2033-05-11 | 2 954 | 153 339.2 | -**** | -**** | -**** | -**** | 3 112.6 | 0.0 | 0.0 | 0.0000 |
| 2025-04-09 | APAA | 26221RMFS | OFZ-PD | 2033-03-23 | 2 905 | 36 201.4 | -**** | -**** | -**** | -**** | - | 0.0 | 0.0 | - |
| 2025-04-16 | Auction | 26242RMFS | OFZ-PD | 2029-08-29 | 1 596 | 50 000.0 | 79.0500 | 79.0688 | 16.44 | 16.43 | 68 554.3 | 50 000.0 | 40 064.4 | 0.7293 |
| 2025-04-16 | Auction | 26248RMFS | OFZ-PD | 2040-05-16 | 5 509 | 279 994.3 | 81.0880 | 81.1868 | 16.12 | 16.10 | 130 807.6 | 62 113.7 | 53 221.4 | 0.4748 |
| 2025-04-16 | APAA | 26248RMFS | OFZ-PD | 2040-05-16 | 5 509 | 9 892.9 | 81.1868 | 81.1868 | 16.10 | 16.10 | - | 7 686.9 | 6 586.4 | - |
| 2025-04-23 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 808 | 299 092.3 | 82.4420 | 82.5046 | 16.03 | 16.02 | 145 272.4 | 39 586.8 | 32 856.1 | 0.2725 |
| 2025-04-23 | Auction | 26238RMFS | OFZ-PD | 2041-05-15 | 5 866 | 43 741.1 | 53.3800 | 53.4551 | 15.29 | 15.27 | 29 447.8 | 17 245.0 | 9 691.4 | 0.5856 |
| 2025-04-23 | APAA | 26245RMFS | OFZ-PD | 2035-09-26 | 3 808 | 39 751.0 | 82.5046 | 82.5046 | 16.02 | 16.02 | - | 37 749.6 | 31 331.3 | - |
| 2025-04-30 | Auction | 26235RMFS | OFZ-PD | 2031-03-12 | 2 142 | 26 799.3 | 63.9100 | 63.9976 | 16.09 | 16.06 | 39 014.0 | 26 799.3 | 17 354.5 | 0.6869 |
| 2025-04-30 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 3 969 | 386 362.2 | 81.6730 | 81.7371 | 16.14 | 16.13 | 133 885.5 | 54 239.1 | 45 046.7 | 0.4051 |
| 2025-04-30 | APAA | 26246RMFS | OFZ-PD | 2036-03-12 | 3 969 | 17 839.1 | 81.7371 | 81.7371 | 16.13 | 16.13 | - | 7 121.0 | 5 914.1 | - |
| 2025-05-14 | Auction | 26248RMFS | OFZ-PD | 2040-05-16 | 5 481 | 210 193.7 | 80.1964 | 80.2574 | 16.33 | 16.32 | 182 373.9 | 91 640.8 | 78 531.0 | 0.5025 |
| 2025-05-21 | Auction | 26239RMFS | OFZ-PD | 2031-07-23 | 2 254 | 50 000.0 | 66.6982 | 66.7097 | 16.05 | 16.05 | 100 227.6 | 49 956.2 | 34 392.7 | 0.4984 |
| 2025-05-21 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 3 948 | 325 002.1 | 80.7144 | 80.8101 | 16.38 | 16.36 | 186 947.0 | 98 124.0 | 81 133.0 | 0.5249 |
| 2025-05-21 | APAA | 26246RMFS | OFZ-PD | 2036-03-12 | 3 948 | 17 435.6 | 80.8101 | 80.8101 | 16.36 | 16.36 | - | 9 475.0 | 7 834.3 | - |
| 2025-05-28 | Auction | 26224RMFS | OFZ-PD | 2029-05-23 | 1 456 | 50 000.0 | 75.1785 | 75.2633 | 16.07 | 16.04 | 77 005.7 | 50 000.0 | 37 641.2 | 0.6493 |
| 2025-05-28 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 5 096 | 249 889.8 | 80.0909 | 80.1493 | 16.45 | 16.44 | 127 586.3 | 94 420.9 | 75 709.8 | 0.7401 |
| 2025-05-28 | APAA | 26247RMFS | OFZ-PD | 2039-05-11 | 5 096 | 26 941.9 | 80.1493 | 80.1493 | 16.44 | 16.44 | - | 26 892.5 | 21 563.3 | - |
| 2025-06-04 | Auction | 26233RMFS | OFZ-PD | 2035-07-18 | 3 696 | 100 000.0 | 55.2230 | 55.2421 | 15.29 | 15.29 | 121 898.7 | 69 765.2 | 40 020.9 | 0.5723 |
| 2025-06-04 | Auction | 26248RMFS | OFZ-PD | 2040-05-16 | 5 460 | 118 553.0 | 84.0273 | 84.1020 | 15.51 | 15.49 | 194 651.0 | 118 552.9 | 99 745.7 | 0.6091 |
| 2025-06-04 | APAA | 26233RMFS | OFZ-PD | 2035-07-18 | 3 696 | 25 966.7 | 55.2421 | 55.2421 | 15.29 | 15.29 | - | 25 620.0 | 14 696.9 | - |
| 2025-06-11 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 759 | 221 755.9 | 84.7252 | 84.8202 | 15.50 | 15.48 | 223 132.1 | 137 641.4 | 119 768.8 | 0.6169 |
| 2025-06-11 | Auction | 26238RMFS | OFZ-PD | 2041-05-15 | 5 817 | 26 496.2 | 54.9600 | 55.0444 | 14.88 | 14.86 | 18 555.4 | 11 892.0 | 6 573.6 | 0.6409 |
| 2025-06-18 | Auction | 26218RMFS | OFZ-PD | 2031-09-17 | 2 282 | 86 492.9 | 75.3090 | 75.3758 | 15.19 | 15.17 | 161 004.5 | 86 492.9 | 66 906.4 | 0.5372 |
| 2025-06-18 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 3 920 | 217 403.1 | 84.4810 | 84.5311 | 15.49 | 15.48 | 188 887.5 | 108 098.7 | 94 398.4 | 0.5723 |
| 2025-06-18 | APAA | 26246RMFS | OFZ-PD | 2036-03-12 | 3 920 | 108 098.7 | 84.5311 | 84.5311 | 15.48 | 15.48 | - | 30 972.8 | 27 047.4 | - |
| 2025-06-25 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 745 | 84 114.6 | 85.8380 | 85.8765 | 15.25 | 15.24 | 130 229.5 | 84 114.5 | 74 392.2 | 0.6459 |
| 2025-06-25 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 5 068 | 378 576.3 | 85.6613 | 85.7167 | 15.23 | 15.22 | 65 791.4 | 29 116.3 | 25 240.8 | 0.4426 |
| 2025-06-25 | APAA | 26247RMFS | OFZ-PD | 2039-05-11 | 5 068 | 10 226.3 | 85.7167 | 85.7167 | 15.22 | 15.22 | - | 910.0 | 788.9 | - |
| 2025-07-02 | Auction | 26250RMFS | OFZ-PD | 2037-06-10 | 4 361 | 750 000.0 | 85.9100 | 86.2032 | 15.04 | 14.98 | 123 629.3 | 70 723.9 | 61 152.3 | 0.5721 |
| 2025-07-02 | Auction | 26224RMFS | OFZ-PD | 2029-05-23 | 1 421 | 50 000.0 | 79.6000 | 79.6317 | 14.33 | 14.32 | 50 490.9 | 29 399.7 | 23 611.7 | 0.5823 |
| 2025-07-02 | APAA | 26250RMFS | OFZ-PD | 2037-06-10 | 4 361 | 36 896.1 | 86.2032 | 86.2032 | 14.98 | 14.98 | - | 16 813.0 | 14 537.6 | - |
| 2025-07-09 | Auction | 26248RMFS | OFZ-PD | 2040-05-16 | 5 425 | 250 000.0 | 86.3452 | 86.3871 | 15.03 | 15.03 | 114 362.9 | 67 992.9 | 59 558.4 | 0.5945 |
| 2025-07-09 | Auction | 26249RMFS | OFZ-PD | 2032-06-16 | 2 534 | 500 000.0 | 86.5536 | 86.5915 | 14.59 | 14.58 | 50 029.0 | 27 645.4 | 24 063.6 | 0.5526 |
| 2025-07-09 | APAA | 26248RMFS | OFZ-PD | 2040-05-16 | 5 425 | 35 876.7 | 86.3871 | 86.3871 | 15.03 | 15.03 | - | 30 688.0 | 26 881.2 | - |
| 2025-07-16 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 724 | 250 000.0 | 88.5131 | 88.5760 | 14.65 | 14.64 | 209 732.8 | 185 445.5 | 170 296.5 | 0.8842 |
| 2025-07-16 | Auction | 26238RMFS | OFZ-PD | 2041-05-15 | 5 782 | 14 604.2 | 57.9000 | 57.9696 | 14.12 | 14.10 | 29 506.1 | 14 604.1 | 8 588.1 | 0.4950 |
| 2025-07-23 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 5 040 | 348 550.0 | 89.3644 | 89.4721 | 14.49 | 14.47 | 126 112.5 | 81 491.0 | 74 470.6 | 0.6462 |
| 2025-07-23 | Auction | 26221RMFS | OFZ-PD | 2033-03-23 | 2 800 | 43 150.7 | 71.9400 | 71.9793 | 14.19 | 14.18 | 32 727.3 | 25 471.2 | 18 941.2 | 0.7783 |
| 2025-07-23 | APAA | 26247RMFS | OFZ-PD | 2039-05-11 | 5 040 | 30 219.4 | 89.3644 | 89.3644 | 14.47 | 14.47 | - | 23 265.0 | 21 260.7 | - |
| 2025-07-30 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 3 878 | 328 331.6 | 89.6166 | 89.6717 | 14.37 | 14.36 | 226 108.1 | 185 667.2 | 174 244.4 | 0.8211 |
| 2025-07-30 | Auction | 26228RMFS | OFZ-PD | 2030-04-10 | 1 715 | 30 117.8 | 80.9410 | 80.9714 | 13.66 | 13.65 | 45 913.8 | 30 117.8 | 25 056.0 | 0.6560 |
| 2025-08-06 | Auction | 26248RMFS | OFZ-PD | 2040-05-16 | 5 397 | 151 319.1 | 89.4391 | 89.5246 | 14.43 | 14.42 | 97 815.4 | 85 370.4 | 78 261.3 | 0.8728 |
| 2025-08-06 | Auction | 26225RMFS | OFZ-PD | 2034-05-10 | 3 199 | 100 000.0 | 68.0600 | 68.0772 | 14.05 | 14.05 | 7 747.5 | 3 649.8 | 2 541.2 | 0.4711 |
| 2025-08-13 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 5 019 | 243 794.1 | 91.3731 | 91.4493 | 14.11 | 14.10 | 73 794.4 | 52 011.3 | 48 925.6 | 0.7048 |
| 2025-08-13 | Auction | 26249RMFS | OFZ-PD | 2032-06-16 | 2 499 | 472 354.6 | 89.9850 | 90.0228 | 13.70 | 13.69 | 17 422.5 | 8 722.0 | 7 983.3 | 0.5006 |
| 2025-08-13 | APAA | 26247RMFS | OFZ-PD | 2039-05-11 | 5 019 | 17 795.9 | 91.4493 | 91.4493 | 14.10 | 14.10 | - | 4 068.3 | 3 827.0 | - |
| 2025-08-13 | APAA | 26249RMFS | OFZ-PD | 2032-06-16 | 2 499 | 4 842.6 | 90.0228 | 90.0228 | 13.69 | 13.69 | - | 2 370.0 | 2 169.3 | - |
| 2025-08-20 | Auction | 26221RMFS | OFZ-PD | 2033-03-23 | 2 772 | 17 679.5 | 73.9500 | 74.0087 | 13.68 | 13.66 | 38 170.7 | 17 679.5 | 13 610.2 | 0.4632 |
| 2025-08-20 | Auction | 26250RMFS | OFZ-PD | 2037-06-10 | 4 312 | 662 463.1 | 91.2369 | 91.3067 | 13.94 | 13.94 | 101 524.4 | 77 682.6 | 72 385.2 | 0.7652 |
| 2025-08-20 | APAA | 26250RMFS | OFZ-PD | 2037-06-10 | 4 312 | 20 477.9 | -**** | -**** | -**** | -**** | - | 0.0 | 0.0 | - |
| 2025-08-27 | Auction | 26238RMFS | OFZ-PD | 2041-05-15 | 5 740 | 100 000.0 | 60.3753 | 60.4983 | 13.53 | 13.51 | 62 784.9 | 42 510.2 | 26 420.6 | 0.6771 |
| 2025-08-27 | Auction | 26249RMFS | OFZ-PD | 2032-06-16 | 2 485 | 461 262.5 | 88.7200 | 88.7628 | 14.04 | 14.03 | 48 344.3 | 35 274.5 | 31 991.1 | 0.7297 |
| 2025-08-27 | APAA | 26238RMFS | OFZ-PD | 2041-05-15 | 5 740 | 11 014.2 | 60.4983 | 60.4983 | 13.51 | 13.51 | - | 9 469.0 | 5 885.1 | - |
| 2025-08-27 | APAA | 26249RMFS | OFZ-PD | 2032-06-16 | 2 485 | 9 224.5 | 88.7628 | 88.7628 | 14.03 | 14.03 | - | 5 200.0 | 4 716.0 | - |
| 2025-09-03 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 4 998 | 187 714.4 | 90.9055 | 90.9426 | 14.20 | 14.20 | 211 866.1 | 107 402.6 | 101 242.6 | 0.5069 |
| 2025-09-03 | Auction | 26225RMFS | OFZ-PD | 2034-05-10 | 3 171 | 96 350.2 | 68.3500 | 68.3997 | 14.01 | 14.00 | 70 379.9 | 52 489.6 | 37 007.6 | 0.7458 |
| 2025-09-03 | APAA | 26247RMFS | OFZ-PD | 2039-05-11 | 4 998 | 42 874.4 | 90.9426 | 90.9426 | 14.20 | 14.20 | - | 42 707.3 | 40 257.9 | - |
| 2025-09-10 | Auction | 26249RMFS | OFZ-PD | 2032-06-16 | 2 471 | 420 788.1 | 88.9850 | 89.0224 | 13.98 | 13.97 | 41 767.5 | 21 204.5 | 19 375.2 | 0.5077 |
| 2025-09-10 | Auction | 26248RMFS | OFZ-PD | 2040-05-16 | 5 362 | 65 948.8 | 91.7266 | 91.7650 | 14.01 | 14.01 | 116 005.9 | 65 948.7 | 62 708.7 | 0.5685 |
| 2025-09-10 | APAA | 26249RMFS | OFZ-PD | 2032-06-16 | 2 471 | 7 439.9 | 89.0224 | 89.0224 | 13.97 | 13.97 | - | 4 218.0 | 3 854.1 | - |
| 2025-09-17 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 3 829 | 142 664.3 | 89.0581 | 89.1248 | 14.51 | 14.50 | 60 250.8 | 38 969.2 | 36 986.4 | 0.6468 |
| 2025-09-17 | Auction | 26230RMFS | OFZ-PD | 2039-03-16 | 4 928 | 100 000.0 | 62.5500 | 62.5747 | 14.41 | 14.40 | 21 316.6 | 5 371.1 | 3 552.5 | 0.2520 |
| 2025-09-17 | APAA | 26246RMFS | OFZ-PD | 2036-03-12 | 3 829 | 17 832.0 | 89.1248 | 89.1248 | 14.50 | 14.50 | - | 7 335.0 | 6 961.8 | - |
| 2025-09-17 | APAA | 26230RMFS | OFZ-PD | 2039-03-16 | 4 928 | 13 074.1 | 62.5747 | 62.5747 | 14.40 | 14.40 | - | 5 675.0 | 3 753.4 | - |
| 2025-09-24 | Auction | 26245RMFS | OFZ-PD | 2035-09-26 | 3 654 | 64 554.5 | 87.7770 | 87.8248 | 14.85 | 14.84 | 129 281.6 | 64 554.5 | 60 282.1 | 0.4993 |
| 2025-09-24 | Auction | 26238RMFS | OFZ-PD | 2041-05-15 | 5 712 | 48 020.8 | 57.4827 | 57.5735 | 14.26 | 14.24 | 25 369.5 | 20 092.6 | 12 009.7 | 0.7920 |
| 2025-10-01 | Auction | 26250RMFS | OFZ-PD | 2037-06-10 | 4 270 | 584 780.5 | 85.2480 | 85.3469 | 15.20 | 15.18 | 273 004.7 | 211 071.4 | 187 013.2 | 0.7731 |
| 2025-10-01 | Auction | 26224RMFS | OFZ-PD | 2029-05-23 | 1 330 | 20 600.3 | 79.9000 | 79.9652 | 14.65 | 14.62 | 33 175.2 | 20 600.3 | 16 967.7 | 0.6210 |
| 2025-10-01 | APAA | 26250RMFS | OFZ-PD | 2037-06-10 | 4 270 | 60 582.7 | 85.3469 | 85.3469 | 15.18 | 15.18 | - | 5 167.5 | 4 578.5 | - |
| 2025-10-08 | Auction | 26249RMFS | OFZ-PD | 2032-06-16 | 2 443 | 395 365.6 | 84.7233 | 84.7748 | 15.18 | 15.17 | 112 354.5 | 74 164.7 | 65 242.5 | 0.6601 |
| 2025-10-08 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 4 963 | 37 604.5 | 85.7447 | 85.7889 | 15.23 | 15.23 | 25 806.8 | 12 882.7 | 11 631.2 | 0.4992 |
| 2025-10-08 | APAA | 26249RMFS | OFZ-PD | 2032-06-16 | 2 443 | 31 647.8 | 84.7748 | 84.7748 | 15.17 | 15.17 | - | 8 337.5 | 7 334.5 | - |
| 2025-10-15 | Auction | 26251RMFS | OFZ-PD | 2030-08-28 | 1 778 | 500 000.0 | 81.8950 | 81.9379 | 15.39 | 15.38 | 196 262.7 | 162 329.6 | 135 121.4 | 0.8271 |
| 2025-10-15 | Auction | 26246RMFS | OFZ-PD | 2036-03-12 | 3 801 | 96 360.1 | 85.1750 | 85.2815 | 15.39 | 15.36 | 133 413.4 | 96 360.1 | 82 874.0 | 0.7223 |
| 2025-10-22 | Auction | 26250RMFS | OFZ-PD | 2037-06-10 | 4 249 | 368 541.6 | 85.6500 | 85.7303 | 15.12 | 15.11 | 79 184.9 | 56 844.2 | 50 975.2 | 0.7179 |
| 2025-10-22 | Auction | 26252RMFS | OFZ-PD | 2033-10-12 | 2 912 | 500 000.0 | 90.3300 | 90.4241 | 15.12 | 15.10 | 69 042.3 | 41 526.8 | 37 564.3 | 0.6015 |
| 2025-10-22 | APAA | 26250RMFS | OFZ-PD | 2037-06-10 | 4 249 | 13 374.8 | 85.7303 | 85.7303 | 15.11 | 15.11 | - | 611.9 | 548.7 | - |
| 2025-10-22 | APAA | 26252RMFS | OFZ-PD | 2033-10-12 | 2 912 | 20 055.6 | 90.4241 | 90.4241 | 15.10 | 15.10 | - | 16 114.0 | 14 576.4 | - |
| 2025-10-29 | Auction | 26249RMFS | OFZ-PD | 2032-06-16 | 2 422 | 312 863.4 | 84.2600 | 84.2706 | 15.34 | 15.34 | 242 899.7 | 99 474.8 | 87 635.0 | 0.4095 |
| 2025-10-29 | Auction | 26247RMFS | OFZ-PD | 2039-05-11 | 4 942 | 24 721.8 | 86.3600 | 86.5206 | 15.11 | 15.08 | 32 550.9 | 24 721.8 | 22 675.5 | 0.7595 |
| 2025-10-29 | APAA | 26249RMFS | OFZ-PD | 2032-06-16 | 2 422 | 87 453.0 | 84.2706 | 84.2706 | 15.17 | 15.34 | - | 81 977.3 | 72 220.0 | - |
| 2025-11-12 | Auction | 26252RMFS | OFZ-PD | 2033-10-12 | 2 891 | 442 359.3 | 91.4371 | 91.5432 | 14.85 | 14.83 | 198 567.3 | 164 578.3 | 151 899.5 | 0.8288 |
| 2025-11-12 | Auction | 29028RMFS | OFZ-PK | 2039-10-22 | 5 092 | 1 000 000.0 | 93.7490 | 93.8207 | 0.00 | 0.00 | 1 866 476.9 | 876 193.0 | 830 733.2 | 0.4694 |
| 2025-11-12 | Auction | 29029RMFS | OFZ-PK | 2041-10-22 | 5 823 | 1 000 000.0 | 93.4490 | 93.6222 | 0.00 | 0.00 | 1 378 097.1 | 815 026.3 | 771 122.3 | 0.5914 |
| 2025-11-19 | Auction | 26253RMFS | OFZ-PD | 2038-10-06 | 4 704 | 750 000.0 | 92.7060 | 92.7538 | 14.75 | 14.75 | 48 359.4 | 20 402.3 | 19 134.7 | 0.4219 |
| 2025-11-19 | Auction | 26249RMFS | OFZ-PD | 2032-06-16 | 2 401 | 131 411.2 | 85.7890 | 85.8604 | 14.93 | 14.91 | 178 377.5 | 131 411.2 | 118 691.2 | 0.7367 |
| 2025-11-19 | APAA | 26253RMFS | OFZ-PD | 2038-10-06 | 4 704 | 22 297.5 | 92.7538 | 92.7538 | 14.75 | 14.75 | - | 2 270.0 | 2 129.0 | - |
| 2025-11-26 | Auction | 26252RMFS | OFZ-PD | 2033-10-12 | 2 877 | 277 781.0 | 90.8811 | 91.0450 | 14.99 | 14.95 | 203 367.9 | 113 495.1 | 104 730.9 | 0.5581 |
| 2025-11-26 | Auction | 26254RMFS | OFZ-PD | 2040-10-03 | 5 425 | 1 000 000.0 | 92.3000 | 92.4737 | 14.76 | 14.73 | 37 609.6 | 21 372.5 | 20 037.9 | 0.5683 |
