Volumes of Issues 23.04.2026
Published in section: Debt Instruments
Published: 24.04.2026Modified: 24.04.2026
Volumes of Issues 23.04.2026
download
OFZ and GSO Outstanding (at par value)
As of 2026-04-23
| Issue Number | Bond Type |
Placement Period End Date1 | Maturity Date |
Maximum Placement Amount, RUB mln.2 | Amount Issued to date, RUB mln.2 | Amount Outstanding, RUB mln.2,3 |
Amount available for further issuance, RUB mln.2,4 |
|---|---|---|---|---|---|---|---|
| Fixed-rate Domestic Government Bonds (OFZ-PD) | |||||||
| 26207RMFS | OFZ-PD | 2024-12-25 | 2027-02-03 | 450 000.000 | 371 813.713 | 370 200.604 | 0.000 |
| 26212RMFS | OFZ-PD | 2018-12-28 | 2028-01-19 | 358 927.588 | 350 000.000 | 348 053.926 | 0.000 |
| 26218RMFS | OFZ-PD | 2028-12-31 | 2031-09-17 | 600 000.000 | 413 387.056 | 410 995.267 | 186 612.944 |
| 26219RMFS | OFZ-PD | 2024-12-25 | 2026-09-16 | 450 000.000 | 364 091.149 | 361 974.169 | 0.000 |
| 26221RMFS | OFZ-PD | 2027-12-31 | 2033-03-23 | 400 000.000 | 399 999.993 | 396 268.622 | 0.007 |
| 26224RMFS | OFZ-PD | 2027-12-31 | 2029-05-23 | 450 000.000 | 450 000.000 | 446 905.792 | 0.000 |
| 26225RMFS | OFZ-PD | 2027-12-31 | 2034-05-10 | 500 000.000 | 469 791.301 | 467 658.469 | 30 208.699 |
| 26226RMFS | OFZ-PD | 2024-12-25 | 2026-10-07 | 450 000.000 | 368 567.898 | 367 210.831 | 0.000 |
| 26228RMFS | OFZ-PD | 2028-12-31 | 2030-04-10 | 700 000.000 | 514 949.844 | 506 968.644 | 185 050.156 |
| 26230RMFS | OFZ-PD | 2028-12-31 | 2039-03-16 | 700 000.000 | 444 581.447 | 444 070.513 | 255 418.553 |
| 26231RMFS | OFZ-PD | 2019-07-31 | 2044-07-20 | 212 636.000 | 212 636.000 | 212 636.000 | 0.000 |
| 26232RMFS | OFZ-PD | 2021-06-02 | 2027-10-06 | 450 000.000 | 450 000.000 | 447 933.708 | 0.000 |
| 26233RMFS | OFZ-PD | 2027-12-31 | 2035-07-18 | 600 000.000 | 595 385.176 | 594 872.958 | 4 614.824 |
| 26235RMFS | OFZ-PD | 2028-12-31 | 2031-03-12 | 850 000.000 | 610 678.662 | 610 678.662 | 223 137.841 |
| 26236RMFS | OFZ-PD | 2022-12-28 | 2028-05-17 | 500 000.000 | 500 000.000 | 498 594.408 | 0.000 |
| 26237RMFS | OFZ-PD | 2027-12-31 | 2029-03-14 | 600 000.000 | 419 119.019 | 418 953.119 | 100 000.000 |
| 26238RMFS | OFZ-PD | 2028-12-31 | 2041-05-15 | 1 000 000.000 | 808 385.113 | 808 385.113 | 191 614.887 |
| 26239RMFS | OFZ-PD | 2027-12-31 | 2031-07-23 | 550 000.000 | 549 956.191 | 549 008.541 | 43.809 |
| 26240RMFS | OFZ-PD | 2028-12-31 | 2036-07-30 | 650 000.000 | 529 785.929 | 529 785.929 | 120 214.071 |
| 26241RMFS | OFZ-PD | 2024-12-25 | 2032-11-17 | 750 000.000 | 750 000.000 | 750 000.000 | 0.000 |
| 26242RMFS | OFZ-PD | 2027-12-31 | 2029-08-29 | 550 000.000 | 529 356.615 | 529 356.615 | 0.000 |
| 26243RMFS | OFZ-PD | 2025-12-24 | 2038-05-19 | 750 000.000 | 750 000.000 | 750 000.000 | 0.000 |
| 26244RMFS | OFZ-PD | 2028-12-31 | 2034-03-15 | 1 250 000.000 | 927 597.095 | 927 597.095 | 322 402.905 |
| 26245RMFS | OFZ-PD | 2028-12-31 | 2035-09-26 | 1 250 000.000 | 1 038 064.856 | 1 038 064.856 | 211 935.144 |
| 26246RMFS | OFZ-PD | 2028-12-31 | 2036-03-12 | 1 250 000.000 | 1 078 084.728 | 1 078 084.728 | 171 915.272 |
| 26247RMFS | OFZ-PD | 2027-12-31 | 2039-05-11 | 1 000 000.000 | 1 000 000.000 | 1 000 000.000 | 0.000 |
| 26248RMFS | OFZ-PD | 2027-12-31 | 2040-05-16 | 1 000 000.000 | 1 000 000.000 | 1 000 000.000 | 0.000 |
| 26249RMFS | OFZ-PD | 2028-12-31 | 2032-06-16 | 1 000 000.000 | 807 010.315 | 807 010.315 | 192 989.685 |
| 26250RMFS | OFZ-PD | 2027-12-31 | 2037-06-10 | 750 000.000 | 622 134.655 | 622 134.655 | 127 865.345 |
| 26251RMFS | OFZ-PD | 2028-12-31 | 2030-08-28 | 600 000.000 | 419 952.518 | 419 952.518 | 180 047.482 |
| 26252RMFS | OFZ-PD | 2028-12-31 | 2033-10-12 | 1 000 000.000 | 601 120.151 | 601 120.151 | 398 879.849 |
| 26253RMFS | OFZ-PD | 2027-12-31 | 2038-10-06 | 750 000.000 | 398 501.996 | 398 501.996 | 351 498.004 |
| 26254RMFS | OFZ-PD | 2027-12-31 | 2040-10-03 | 1 000 000.000 | 656 996.032 | 656 996.032 | 343 003.968 |
| Total | 23 371 563.588 | 19 401 947.452 | 19 369 974.236 | 3 597 453.445 | |||
| Amortized Domestic Government Bonds (OFZ-AD) | |||||||
| 46012RMFS | OFZ-AD | 2003-02-14 | 2029-09-05 | 40 000.000 | 40 000.000 | 11.189 | 0.000 |
| 38 000.000* | 10.62955* | ||||||
| 46020RMFS | OFZ-AD | 2008-09-10 | 2036-02-06 | 135 000.000 | 117 213.255 | 34 210.939 | 0.000 |
| 46023RMFS | OFZ-AD | 2011-12-22 | 2026-07-23 | 295 000.000 | 295 000.000 | 295 000.000 | 0.000 |
| 29 500.000* | 29 500.000* | ||||||
| Total | 470 000.000 | 184 713.255 | 63 721.569 | 0.000 | |||
| Floating-rate Domestic Government Bonds (OFZ-PK) | |||||||
| 29007RMFS | OFZ-PK | 2019-12-31 | 2027-03-03 | 400 000.000 | 200 000.000 | 190 267.001 | 0.000 |
| 29008RMFS | OFZ-PK | 2019-12-31 | 2029-10-03 | 400 000.000 | 200 000.000 | 190 267.001 | 0.000 |
| 29009RMFS | OFZ-PK | 2019-12-31 | 2032-05-05 | 400 000.000 | 200 000.000 | 190 267.001 | 0.000 |
| 29010RMFS | OFZ-PK | 2019-12-31 | 2034-12-06 | 400 000.000 | 200 000.000 | 190 267.001 | 0.000 |
| 29013RMFS | OFZ-PK | 2021-12-29 | 2030-09-18 | 450 000.000 | 427 467.173 | 427 467.173 | 0.000 |
| 29015RMFS | OFZ-PK | 2022-12-28 | 2028-10-18 | 450 000.000 | 409 796.724 | 409 796.724 | 0.000 |
| 29016RMFS | OFZ-PK | 2022-12-28 | 2026-12-23 | 450 000.000 | 155 059.582 | 155 059.582 | 0.000 |
| 29017RMFS | OFZ-PK | 2022-12-28 | 2032-08-25 | 450 000.000 | 350 607.135 | 350 607.135 | 0.000 |
| 29018RMFS | OFZ-PK | 2022-12-28 | 2031-11-26 | 450 000.000 | 427 747.115 | 427 747.115 | 0.000 |
| 29019RMFS | OFZ-PK | 2022-12-28 | 2029-07-18 | 450 000.000 | 430 194.756 | 430 194.756 | 0.000 |
| 29020RMFS | OFZ-PK | 2022-12-28 | 2027-09-22 | 450 000.000 | 294 544.699 | 294 544.699 | 0.000 |
| 29021RMFS | OFZ-PK | 2024-12-25 | 2030-11-27 | 500 000.000 | 500 000.000 | 500 000.000 | 0.000 |
| 29022RMFS | OFZ-PK | 2024-12-25 | 2033-07-20 | 1 000 000.000 | 1 000 000.000 | 1 000 000.000 | 0.000 |
| 29023RMFS | OFZ-PK | 2024-12-25 | 2034-08-23 | 1 000 000.000 | 1 000 000.000 | 1 000 000.000 | 0.000 |
| 29024RMFS | OFZ-PK | 2025-12-24 | 2035-04-18 | 750 000.000 | 743 804.137 | 743 804.137 | 0.000 |
| 29025RMFS | OFZ-PK | 2025-12-24 | 2037-08-12 | 750 000.000 | 655 460.338 | 655 460.338 | 0.000 |
| 29026RMFS | OFZ-PK | 2026-12-23 | 2038-09-04 | 1 000 000.000 | 1 000 000.000 | 1 000 000.000 | 0.000 |
| 29027RMFS | OFZ-PK | 2026-12-23 | 2036-09-11 | 1 000 000.000 | 1 000 000.000 | 1 000 000.000 | 0.000 |
| 29028RMFS | OFZ-PK | 2027-12-31 | 2039-10-22 | 1 000 000.000 | 876 193.037 | 876 193.037 | 123 806.963 |
| 29029RMFS | OFZ-PK | 2027-12-31 | 2041-10-22 | 1 000 000.000 | 815 026.263 | 815 026.263 | 184 973.737 |
| Total | 12 750 000.000 | 10 885 900.959 | 10 846 968.963 | 308 780.700 | |||
| Inflation-linked Domestic Government Bonds (OFZ-IN) | |||||||
| 52002RMFS | OFZ-IN | 2020-12-30 | 2028-02-02 | 430 382.500 | 430 382.500 | 430 382.500 | 0.000 |
| 52003RMFS | OFZ-IN | 2021-12-29 | 2030-07-17 | 391 297.500 | 341 503.971 | 341 503.971 | 0.000 |
| 52004RMFS | OFZ-IN | 2023-12-27 | 2032-03-17 | 367 870.000 | 367 870.000 | 367 870.000 | 0.000 |
| 52005RMFS | OFZ-IN | 2025-12-24 | 2033-05-11 | 441 822.500 | 278 596.836 | 278 596.836 | 0.000 |
| Total | 1 631 372.500 | 1 418 353.308 | 1 418 353.308 | 0.000 | |||
| Fixed-rate Domestic Government Savings Bonds (GSO-PPS) | |||||||
| 36006RMFS | GSO-PPS | 2012-05-03 | 2027-03-10 | 40 000.000 | 40 000.000 | 40 000.000 | 0.000 |
| Total | 40 000.000 | 40 000.000 | 40 000.000 | 0.000 | |||
1 – Bond issue can be tapped during the placement period until the placement period and date up to the maximum placement amount
2 – For each issue number the initial issue and all taps cannot exceed the maximum placement amount. For OFZ-IN the indexed amount is presented
3 – Except for obligations bought back, exchanged or terminated
4 – Subject to placement period end date and maximum placement amount
* – Outstanding Principal Amount
All content on this site is licensed under: Creative Commons «Attribution» 4.0 International