Volumes of Issues 01.01.2019

Published in section: Debt Instruments
download (XLSX, 15.17 KB)
Published: 12.03.2019Modified: 12.03.2019
Volumes of Issues 01.01.2019 download

OFZ and GSO Outstanding (at par value)

As of 2019-01-01

Issue Number Bond
Type
Placement Period End Date1 Maturity
Date
Maximum Placement Amount, RUB mln.2 Amount Issued to date, RUB mln.2 Amount Outstanding,
RUB mln.2,3
Amount available for further issuance, RUB mln.2,4
Fixed-rate Domestic Government Bonds (OFZ-PD)
25083RMFS OFZ-PD 25.12.2019 15.12.2021 350 000,000 350 000,000 350 000,000 0,000
26205RMFS OFZ-PD 21.12.2011 14.04.2021 150 000,000 150 000,000 150 000,000 0,000
26207RMFS OFZ-PD 26.12.2018 03.02.2027 350 000,000 350 000,000 350 000,000 0,000
26208RMFS OFZ-PD 21.12.2012 27.02.2019 150 000,000 150 000,000 150 000,000 0,000
26209RMFS OFZ-PD 30.12.2020 20.07.2022 253 881,815 146 118,185 146 118,185 103 881,815
26210RMFS OFZ-PD 20.12.2013 11.12.2019 150 000,000 150 000,000 150 000,000 0,000
26211RMFS OFZ-PD 20.12.2013 25.01.2023 150 000,000 150 000,000 150 000,000 0,000
26212RMFS OFZ-PD 28.12.2018 19.01.2028 358 927,588 350 000,000 350 000,000 0,000
26214RMFS OFZ-PD 26.12.2018 27.05.2020 350 000,000 231 663,454 231 663,454 38 654,777
26215RMFS OFZ-PD 20.12.2017 16.08.2023 260 885,454 250 000,000 250 000,000 0,000
26216RMFS OFZ-PD 27.12.2017 15.05.2019 311 053,501 250 000,000 250 000,000 0,000
26217RMFS OFZ-PD 27.12.2017 18.08.2021 290 000,000 290 000,000 290 000,000 0,000
26218RMFS OFZ-PD 27.12.2017 17.09.2031 250 000,000 250 000,000 250 000,000 0,000
26219RMFS OFZ-PD 26.12.2018 16.09.2026 350 000,000 350 000,000 350 000,000 0,000
26220RMFS OFZ-PD 26.12.2018 07.12.2022 350 000,000 350 000,000 350 000,000 0,000
26221RMFS OFZ-PD 25.12.2019 23.03.2033 350 000,000 350 000,000 350 000,000 0,000
26222RMFS OFZ-PD 25.12.2019 16.10.2024 350 000,000 350 000,000 350 000,000 0,000
26223RMFS OFZ-PD 25.12.2019 28.02.2024 350 000,000 223 251,807 223 251,807 126 748,193
26224RMFS OFZ-PD 25.12.2019 23.05.2029 350 000,000 119 214,078 119 214,078 230 785,922
26225RMFS OFZ-PD 25.12.2019 10.05.2034 350 000,000 119 186,257 119 186,257 230 813,743
Amortized Domestic Government Bonds (OFZ-AD)
46005RMFS OFZ-AD 28.12.2005 09.01.2019 27 477,450 27 477,450 22 536,014 0,000
8 243,2350* 6 760,8042*
46011RMFS OFZ-AD 14.02.2003 20.08.2025 30 000,000 30 000,000 19,297 0,000
46012RMFS OFZ-AD 14.02.2003 05.09.2029 40 000,000 40 000,000 11,189 0,000
39 000,000* 10,909275*
46018RMFS OFZ-AD 16.03.2005 24.11.2021 133 000,000 133 000,000 109 676,897 0,000
46019RMFS OFZ-AD 28.12.2005 20.03.2019 26 000,000 26 000,000 13 353,447 0,000
5 200,000* 2 670,6894*
46020RMFS OFZ-AD 10.09.2008 06.02.2036 135 000,000 135 000,000 34 210,939 0,000
46022RMFS OFZ-AD 03.09.2008 19.07.2023 45 000,000 45 000,000 27 518,622 0,000
46023RMFS OFZ-AD 30.09.2011 23.07.2026 295 000,000 295 000,000 295 000,000 0,000
236 000,000* 236 000,00*
Floating-rate Domestic Government Bonds (OFZ-PK)
24019RMFS OFZ-PK 26.12.2018 16.10.2019 150 000,000 108 215,274 108 215,274 41 784,726
29006RMFS OFZ-PK 31.12.2019 29.01.2025 400 000,000 400 000,000 390 287,001 9 712,999
29007RMFS OFZ-PK 31.12.2019 03.03.2027 400 000,000 200 000,000 190 287,001 200 000,000
29008RMFS OFZ-PK 31.12.2019 03.10.2029 400 000,000 200 000,000 190 287,001 200 000,000
29009RMFS OFZ-PK 31.12.2019 05.05.2032 400 000,000 200 000,000 190 287,001 200 000,000
29010RMFS OFZ-PK 31.12.2019 06.12.2034 400 000,000 200 000,000 190 287,001 200 000,000
29011RMFS OFZ-PK 27.12.2017 29.01.2020 250 000,000 250 000,000 250 000,000 0,000
29012RMFS OFZ-PK 26.12.2018 16.11.2022 250 000,000 212 415,496 212 415,496 37 584,504
Inflation-linked Domestic Government Bonds (OFZ-IN)
52001RMFS OFZ-IN 31.12.2017 16.08.2023 174 181,500 173 844,749 173 844,749 0,000
52002RMFS OFZ-IN 25.12.2019 02.02.2028 154 009,500 84 415,566 84 415,566 69 593,934
Retail Domestic Government Bonds (OFZ-n)
53001RMFS OFZ-n 25.10.2017 29.04.2020 30 000,000 30 000,000 28 948,218 0,000
53002RMFS OFZ-n 14.03.2018 16.09.2020 15 000,000 11 394,660 11 242,550 0,000
53003RMFS OFZ-n 22.03.2019 24.03.2021 20 000,000 15 403,592 15 403,592 381,306
Fixed-rate Domestic Government Savings Bonds (GSO-PPS)
36002RMFS GSO-PPS 24.12.2010 16.12.2020 15 000,000 15 000,000 15 000,000 0,000
36004RMFS GSO-PPS 21.12.2011 09.12.2021 50 250,000 50 250,000 50 250,000 0,000
36005RMFS GSO-PPS 05.07.2011 24.02.2021 70 650,000 70 650,000 70 650,000 0,000
36006RMFS GSO-PPS 03.05.2012 10.03.2027 40 000,000 40 000,000 40 000,000 0,000
36007RMFS GSO-PPS 02.08.2012 06.03.2025 30 400,000 30 400,000 30 400,000 0,000
36008RMFS GSO-PPS 18.10.2012 01.10.2025 24 000,000 24 000,000 24 000,000 0,000
Fixed-rate Domestic Government Savings Bonds with step coupons (GSO-FPS)
39001RMFS GSO-FPS 22.12.2006 15.07.2022 52 000,000 52 000,000 52 000,000 0,000
39002RMFS GSO-FPS 17.05.2007 12.05.2023 39 000,000 39 000,000 39 000,000 0,000
39003RMFS GSO-FPS 02.04.2008 08.02.2024 33 000,000 33 000,000 33 000,000 0,000
39004RMFS GSO-FPS 30.10.2008 18.04.2024 8 000,000 8 000,000 8 000,000 0,000

1 – Bond issue can be tapped during the placement period until the placement period and date up to the maximum placement amount
2 – For each issue number the initial issue and all taps cannot exceed the maximum placement amount. For OFZ-IN the indexed amount is presented
3 – Except for obligations bought  back, exchanged, or terminated
4 – Subject to placement period end date and maximum placement amount
* – Outstanding Principal Amount