Redemption amount (OFZ and GSO)
Published in section: Debt Instruments
Published: 27.03.2026Modified: 27.03.2026
Redemption amount (OFZ and GSO)
download
Since 2011
2025-11-13
| Issue Number | Bond Type | Issue Date | Maturity Date | Announced Issue Amount, mln. Rub. nominal | Redemption Amount, mln. Rub nominal |
|---|---|---|---|---|---|
| OFZ-PD | |||||
| 25059RMFS | OFZ-PD | 2006-01-25 | 2011-01-19 | 41 000.000 | 41 000.000 |
| 25062RMFS | OFZ-PD | 2008-02-06 | 2011-05-04 | 45 000.000 | 45 000.000 |
| 25074RMFS | OFZ-PD | 2010-06-23 | 2011-06-29 | 70 000.000 | 70 000.000 |
| 25066RMFS | OFZ-PD | 2009-07-08 | 2011-07-06 | 40 000.000 | 40 000.000 |
| 25070RMFS | OFZ-PD | 2009-09-30 | 2011-09-28 | 45 000.000 | 44 946.823 |
| 25063RMFS | OFZ-PD | 2008-07-09 | 2011-11-09 | 30 000.000 | 30 000.000 |
| 25064RMFS | OFZ-PD | 2009-01-21 | 2012-01-18 | 45 000.000 | 45 000.000 |
| 26199RMFS | OFZ-PD | 2007-01-17 | 2012-07-11 | 44 000.000 | 44 000.000 |
| 25073RMFS | OFZ-PD | 2010-01-27 | 2012-08-01 | 150 000.000 | 150 000.000 |
| 25069RMFS | OFZ-PD | 2009-09-23 | 2012-09-19 | 45 000.000 | 44 059.505 |
| 25067RMFS | OFZ-PD | 2009-08-05 | 2012-10-17 | 45 000.000 | 45 000.000 |
| 26198RMFS | OFZ-PD | 2002-10-09 | 2012-11-02 | 42 117.403 | 42 117.403 |
| 25072RMFS | OFZ-PD | 2010-01-20 | 2013-01-23 | 150 000.000 | 150 000.000 |
| 25078RMFS | OFZ-PD | 2011-02-02 | 2013-02-06 | 100 000.000 | 99 736.474 |
| 25065RMFS | OFZ-PD | 2009-07-01 | 2013-03-27 | 46 000.000 | 46 000.000 |
| 26200RMFS | OFZ-PD | 2008-01-23 | 2013-07-17 | 50 000.000 | 50 000.000 |
| 26201RMFS | OFZ-PD | 2008-07-23 | 2013-10-16 | 47 000.000 | 47 000.000 |
| 25076RMFS | OFZ-PD | 2011-01-19 | 2014-03-13 | 150 000.000 | 136 261.472 |
| 25068RMFS | OFZ-PD | 2009-08-26 | 2014-08-20 | 45 000.000 | 45 000.000 |
| 25071RMFS | OFZ-PD | 2009-12-02 | 2014-11-26 | 80 000.000 | 80 000.000 |
| 26202RMFS | OFZ-PD | 2009-09-23 | 2014-12-17 | 40 000.000 | 40 000.000 |
| 25079RMFS | OFZ-PD | 2011-06-01 | 2015-06-03 | 150 000.000 | 138 124.762 |
| 25075RMFS | OFZ-PD | 2010-07-28 | 2015-07-15 | 150 000.000 | 137 603.890 |
| 25077RMFS | OFZ-PD | 2011-01-26 | 2016-01-20 | 150 000.000 | 97 232.142 |
| 25082RMFS | OFZ-PD | 2013-05-15 | 2016-05-11 | 250 000.000 | 106 008.949 |
| 26203RMFS | OFZ-PD | 2010-08-04 | 2016-08-03 | 150 000.000 | 139 560.198 |
| 25080RMFS | OFZ-PD | 2012-04-25 | 2017-04-19 | 150 000.000 | 150 000.000 |
| 26206RMFS | OFZ-PD | 2011-06-08 | 2017-06-14 | 150 000.000 | 150 000.000 |
| 25081RMFS | OFZ-PD | 2013-02-06 | 2018-01-31 | 150 000.000 | 150 000.000 |
| 26204RMFS | OFZ-PD | 2011-03-23 | 2018-03-15 | 150 000.000 | 146 726.530 |
| 26208RMFS | OFZ-PD | 2012-03-07 | 2019-02-27 | 150 000.000 | 150 000.000 |
| 26216RMFS | OFZ-PD | 2013-11-13 | 2019-05-15 | 311 053.501 | 250 000.000 |
| 26210RMFS | OFZ-PD | 2012-12-19 | 2019-12-11 | 150 000.000 | 150 000.000 |
| 26214RMFS | OFZ-PD | 2013-06-05 | 2020-05-27 | 350 000.000 | 231 663.454 |
| 26205RMFS | OFZ-PD | 2011-04-13 | 2021-04-14 | 150 000.000 | 150 000.000 |
| 26217RMFS | OFZ-PD | 2015-10-28 | 2021-08-18 | 290 000.000 | 290 000.000 |
| 25083RMFS | OFZ-PD | 2017-10-11 | 2021-12-15 | 350 000.000 | 350 000.000 |
| 26209RMFS | OFZ-PD | 2012-08-01 | 2022-07-20 | 403 881.815 | 293 579.016 |
| 26220RMFS | OFZ-PD | 2017-07-01 | 2022-12-07 | 350 000.000 | 350 000.000 |
| 26211RMFS | OFZ-PD | 2013-01-16 | 2023-01-25 | 150 000.000 | 150 000.000 |
| 26215RMFS | OFZ-PD | 2013-09-04 | 2023-08-16 | 260 885.454 | 250 000.000 |
| 25084RMFS | OFZ-PD | 2020-02-19 | 2023-10-04 | 400 000.000 | 151 476.252 |
| 26223RMFS | OFZ-PD | 2018-02-21 | 2024-02-28 | 350 000.000 | 339 422.797 |
| 26227RMFS | OFZ-PD | 2019-03-27 | 2024-07-17 | 400 000.000 | 400 000.000 |
| 26222RMFS | OFZ-PD | 2017-05-03 | 2024-10-16 | 350 000.000 | 350 000.000 |
| 26234RMFS | OFZ-PD | 2020-06-03 | 2025-07-16 | 500 000.000 | 496 714.266 |
| 25085RMFS | OFZ-PD | 2021-06-30 | 2025-09-24 | 500 000.000 | 15 000.000 |
| 26229RMFS | OFZ-PD | 2019-06-05 | 2025-11-12 | 450 000.000 | 450 000.000 |
| OFZ-PK | |||||
| 24018RMFS | OFZ-PK | 2015-01-28 | 2017-12-27 | 200 000.000 | 200 000.000 |
| 24019RMFS | OFZ-PK | 2016-11-30 | 2019-10-16 | 150 000.000 | 108 215.274 |
| 29011RMFS | OFZ-PK | 2015-01-28 | 2020-01-29 | 250 000.000 | 250 000.000 |
| 24020RMFS | OFZ-PK | 2019-08-21 | 2022-07-27 | 100 000.000 | 100 000.000 |
| 29012RMFS | OFZ-PK | 2016-11-30 | 2022-11-16 | 250 000.000 | 212 415.496 |
| 24021RMFS | OFZ-PK | 2020-01-29 | 2024-04-24 | 300 000.000 | 300 000.000 |
| 29006RMFS | OFZ-PK | 2014-12-31 | 2025-01-29 | 400 000.000 | 400 000.000 |
| 29014RMFS | OFZ-PK | 2020-05-13 | 2026-03-25 | 450 000.000 | 450 000.000 |
| Inflation-linked Domestic Government Bonds (OFZ-IN) | |||||
| 52001RMFS | OFZ-IN | 2015-07-17 | 2023-08-16 | 237 499.500 | 237 499.500 |
| OFZ-n | |||||
| 53001RMFS | OFZ-n | 2017-04-26 | 2020-04-29 | 30 000.000 | 30 000.000 |
| 53002RMFS | OFZ-n | 2017-09-13 | 2020-09-16 | 15 000.000 | 11 394.660 |
| 53003RMFS | OFZ-n | 2018-03-15 | 2021-03-24 | 25 000.000 | 18 183.042 |
| 53004RMFS | OFZ-n | 2019-09-02 | 2022-08-31 | 15 000.000 | 7 571.637 |
| 53005RMFS | OFZ-n | 2020-01-09 | 2023-01-18 | 15 000.000 | 5 799.552 |
| 53006RMFS | OFZ-n | 2020-07-13 | 2023-08-02 | 15 000.000 | 11 340.355 |
| 53007RMFS | OFZ-n | 2021-01-25 | 2024-02-07 | 15 000.000 | 11 493.868 |
| 53008RMFS | OFZ-n | 2021-08-02 | 2024-08-14 | 15 000.000 | 11 287.294 |
| 53009RMFS | OFZ-n | 2022-02-07 | 2025-02-12 | 15 000.000 | 3 077.467 |
| BOFZ | |||||
| 50001RMFS | BOFZ | 2014-12-30 | 2015-03-30 | 103 575,317 | 103 575.317 |
| GSO-PPS | |||||
| 35001RMFS | GSO-PPS | 2006-12-21 | 2011-01-19 | 1 000.00 | 415.13 |
| 35005RMFS | GSO-PPS | 2009-07-17 | 2013-02-12 | 30 000.00 | 30 000.00 |
| 35006RMFS | GSO-PPS | 2010-03-30 | 2013-03-27 | 40 000.00 | 40 000.00 |
| 35009RMFS | GSO-PPS | 2010-11-26 | 2014-12-17 | 15 000.00 | 15 000.00 |
| 35008RMFS | GSO-PPS | 2010-06-24 | 2015-03-02 | 20 000.00 | 20 000.00 |
| 34004RMFS | GSO-PPS | 2014-03-28 | 2015-03-11 | 50 000.00 | 50 000.00 |
| 35007RMFS | GSO-PPS | 2010-03-30 | 2015-03-25 | 20 000.00 | 20 000.00 |
| 35010RMFS | GSO-PPS | 2011-06-21 | 2015-06-19 | 80 000.00 | 80 000.00 |
| 35011RMFS | GSO-PPS | 2011-09-20 | 2015-09-16 | 30 000.000 | 30 000.000 |
| 35013RMFS | GSO-PPS | 2014-03-28 | 2016-02-24 | 50 000.000 | 50 000.000 |
| 35012RMFS | GSO-PPS | 2012-07-10 | 2016-07-13 | 30 000.000 | 30 000.000 |
| 36001RMFS | GSO-PPS | 2010-11-26 | 2016-12-14 | 35 000.000 | 35 000.000 |
| 36003RMFS | GSO-PPS | 2011-05-27 | 2018-02-09 | 15 250.000 | 15 250.000 |
| 36002RMFS | GSO-PPS | 2010-10-24 | 2020-12-16 | 15 000.000 | 15 000.000 |
| 36005RMFS | GSO-PPS | 2011-07-05 | 2021-02-24 | 70 650.000 | 70 650.000 |
| 36004RMFS | GSO-PPS | 2011-05-27 | 2021-12-09 | 50 250.000 | 50 250.000 |
| 36007RMFS | GSO-PPS | 2012-08-02 | 2025-03-06 | 30 400.000 | 30 400.000 |
| 36008RMFS | GSO-PPS | 2012-10-18 | 2025-10-01 | 24 000.000 | 24 000.000 |
| GSO-FPS | |||||
| 39001RMFS | GSO-FPS | 2006-07-28 | 2022-07-15 | 52 000.000 | 52 000.000 |
| 39002RMFS | GSO-FPS | 2007-05-17 | 2023-05-12 | 39 000.000 | 39 000.000 |
| 39003RMFS | GSO-FPS | 2008-02-21 | 2024-02-08 | 33 000.000 | 33 000.000 |
| 39004RMFS | GSO-FPS | 2008-10-30 | 2024-04-18 | 8 000.000 | 8 000.000 |
| OFZ-AD | |||||
| 46007RMFS | OFZ-AD | 2003-02-14 | 2015-08-31 | 20 000.000 | 20 000.000 |
| 46008RMFS | OFZ-AD | 2003-02-15 | 2015-08-31 | 40 000.000 | 40 000.000 |
| 46009RMFS | OFZ-AD | 2003-02-16 | 2015-08-31 | 40 000.000 | 40 000.000 |
| 46010RMFS | OFZ-AD | 2003-02-17 | 2015-08-31 | 30 000.000 | 30 000.000 |
| 46017RMFS | OFZ-AD | 2005-02-16 | 2016-08-03 | 80 000.000 | 80 000.000 |
| 46021RMFS | OFZ-AD | 2007-02-21 | 2018-08-08 | 107 000.000 | 92 794.441 |
| 46014RMFS | OFZ-AD | 2003-03-05 | 2018-08-29 | 62 000.000 | 58 289.892 |
| 48001RMFS | OFZ-AD | 2004-11-18 | 2018-10-31 | 24 099.483 | 24 099.483 |
| 46005RMFS | OFZ-AD | 2003-02-14 | 2019-01-09 | 27 477.450 | 27 477.450 |
| 46019RMFS | OFZ-AD | 2005-12-28 | 2019-03-20 | 26 000.000 | 26 000.000 |
| 46018RMFS | OFZ-AD | 2005-03-16 | 2021-11-24 | 133 000.000 | 133 000.000 |
| 46022RMFS | OFZ-AD | 2008-01-23 | 2023-07-19 | 45 000.000 | 28 222.707 |
| 46011RMFS | OFZ-AD | 2003-02-14 | 2025-08-20 | 30 000.000 | 30 000.000 |
All content on this site is licensed under: Creative Commons «Attribution» 4.0 International