Structure Evolution of Debt denominated in Sovereign Bonds (2024 monthly)

Published in section: Debt Stucture Evolution
download (XLSX, 22.32 KB)
Published: 22.01.2025Modified: 22.01.2025
Structure Evolution of Debt denominated in Sovereign Bonds (2024 monthly) download

bln.Rub.

Date OFZ-PK OFZ-PD OFZ-AD GSO-FPS GSO-PPS OFZ-n OFZ-IN Total
2024-01-01 7 724.796 10 944.690 122.731 41.000 94.400 13.570 1 171.172 20 112.360
2024-02-01 7 724.796 11 104.444 93.231 41.000 94.400 13.529 1 180.986 20 252.386
2024-03-01 7 724.796 11 141.364 93.231 8.000 94.400 8.197 1 202.868 20 272.856
2024-04-01 7 724.796 11 424.147 93.231 8.000 94.400 8.061 1 211.870 20 564.504
2024-05-01 7 424.796 11 743.933 93.231 0.000 94.400 8.046 1 222.136 20 586.543
2024-06-01 7 424.796 11 847.830 93.231 0.000 94.400 7.999 1 230.592 20 698.848
2024-07-01 7 490.746 11 863.699 93.231 0.000 94.400 7.981 1 235.636 20 785.692
2024-08-01 7 620.036 11 493.096 93.231 0.000 94.400 7.916 1 241.737 20 550.416
2024-09-01 7 774.952 11 612.526 93.227 0.000 94.400 1.619 1 250.770 20 827.495
2024-10-01 7 963.399 11 667.133 93.227 0.000 94.400 1.587 1 258.878 21 078.624
2024-11-01 7 996.117 11 397.421 93.227 0.000 94.400 1.581 1 273.054 20 855.799
2024-12-01 7 996.117 11 537.982 93.227 0.000 94.400 1.575 1 275.977 20 999.278
2025-01-01 9 996.117 11 618.791 93.227 0.000 94.400 1.573 1 282.001 23 086.109

The materials are prepared by the Department of Public Debt and Sovereign Financial Assets of the Ministry of Finance of the Russian Federation, 2025.