OFZ-IN (Nominal amount and coupons of Federal Inflation-linked bonds)

Published in section: Debt Instruments
download (XLSX, 0.38 MB)
Published: 12.04.2024Modified: 12.04.2024
OFZ-IN (Nominal amount and coupons of Federal Inflation-linked bonds) download
Government registation number OFZ-IN 52002RMFS 52003RMFS 52004RMFS 52005RMFS
First Issue date 2018-03-21 2020-08-12 2021-09-08 2023-03-15
Last Offer date1 2020-12-30 2021-12-29 2023-12-27 2025-12-24
Maturity date 2028-02-02 2030-07-17 2032-03-17 2033-05-11
Coupon rate. % p.a. 2.50% 2.50% 2.50% 2.50%
Coupon payment dates 2018-08-15 2019-02-13 2019-08-14 2020-02-12 2021-01-27 2021-07-28 2022-01-26 2022-07-27 2022-03-30 2022-09-28 2023-03-29 2023-09-27 2023-11-22 2024-05-22 2024-11-20 2025-05-21
2020-08-12 2021-02-10 2021-08-11 2022-02-09 2023-01-25 2023-07-26 2024-01-24 2024-07-24 2024-03-27 2024-09-25 2025-03-26 2025-09-24 2025-11-19 2026-05-20 2026-11-18 2027-05-19
2022-08-10 2023-02-08 2023-08-09 2024-02-07 2025-01-22 2025-07-23 2026-01-21 2026-07-22 2026-03-25 2026-09-23 2027-03-24 2027-09-22 2027-11-17 2028-05-17 2028-11-15 2029-05-16
2024-08-07 2025-02-05 2025-08-06 2026-02-04 2027-01-20 2027-07-21 2028-01-19 2028-07-19 2028-03-22 2028-09-20 2029-03-21 2029-09-19 2029-11-14 2030-05-15 2030-11-13 2031-05-14
2026-08-05 2027-02-03 2027-08-04 2028-02-02 2029-01-17 2029-07-18 2030-01-16 2030-07-17 2030-03-20 2030-09-18 2031-03-19 2031-09-17 2031-11-12 2032-05-12 2032-11-10 2033-05-11
- - - - - - - - 2032-03-17 - - - - - - -
Russian Federation’s consumer goods and services price index calculated on the First Issue date, base - average prices in 2000 (INDEXbase)2 550.48387 605.46774 644.02667 750.71935
Russian Federation’s consumer goods and services price, base - average prices in 2000 (REF_CPIM)2 Index values are published by Federal State Statistics Service (https://rosstat.gov.ru/storage/mediabank/SDDS_Price%20indices.xlsx)
Date Russian Federation’s consumer goods and services price (base - average prices in 2000), (REF_CPIM)2 Reference Index, (INDEXi)2 Index ratio, (Ii)2 Indexed Par value, RUB, (Ni)2 Accrued interest based on tde indexed Par value, RUB, (AIim)2 Coupon amount based on tde indexed Par value, RUB, (CFm)2 Index ratio, (Ii)2 Indexed Par value, RUB, (Ni)2 Accrued interest based on tde indexed Par value, RUB, (AIim)2 Coupon amount based on tde indexed Par value, RUB, (CFm)2 Index ratio, (Ii)2 Indexed Par value, RUB, (Ni)2 Accrued interest based on tde indexed Par value, RUB, (AIim)2 Coupon amount based on tde indexed Par value, RUB, (CFm)2 Index ratio, (Ii)2 Indexed Par value, RUB, (Ni)2 Accrued interest based on tde indexed Par value, RUB, (AIim)2 Coupon amount based on tde indexed Par value, RUB, (CFm)2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
2024-04-01 809.9 809.90000 1.47125 1 471.25 5.44 - 1.33764 1 337.64 6.23 - 1.25756 1 257.56 0.43 - 1.07883 1 078.83 9.68 -
2024-04-02 - 810.13000 1.47167 1 471.67 5.54 - 1.33802 1 338.02 6.32 - 1.25791 1 257.91 0.52 - 1.07914 1 079.14 9.76 -
2024-04-03 - 810.36000 1.47209 1 472.09 5.65 - 1.33840 1 338.40 6.42 - 1.25827 1 258.27 0.60 - 1.07944 1 079.44 9.83 -
2024-04-04 - 810.59000 1.47250 1 472.50 5.75 - 1.33878 1 338.78 6.51 - 1.25863 1 258.63 0.69 - 1.07975 1 079.75 9.91 -
2024-04-05 - 810.82000 1.47292 1 472.92 5.85 - 1.33916 1 339.16 6.60 - 1.25899 1 258.99 0.78 - 1.08006 1 080.06 9.99 -
2024-04-06 - 811.05000 1.47334 1 473.34 5.95 - 1.33954 1 339.54 6.70 - 1.25934 1 259.34 0.86 - 1.08036 1 080.36 10.06 -
2024-04-07 - 811.28000 1.47376 1 473.76 6.06 - 1.33992 1 339.92 6.79 - 1.25970 1 259.70 0.95 - 1.08067 1 080.67 10.14 -
2024-04-08 - 811.51000 1.47418 1 474.18 6.16 - 1.34030 1 340.30 6.89 - 1.26006 1 260.06 1.04 - 1.08098 1 080.98 10.22 -
2024-04-09 - 811.74000 1.47459 1 474.59 6.26 - 1.34068 1 340.68 6.98 - 1.26041 1 260.41 1.12 - 1.08128 1 081.28 10.29 -
2024-04-10 - 811.97000 1.47501 1 475.01 6.36 - 1.34106 1 341.06 7.07 - 1.26077 1 260.77 1.21 - 1.08159 1 081.59 10.37 -
2024-04-11 - 812.20000 1.47543 1 475.43 6.47 - 1.34144 1 341.44 7.17 - 1.26113 1 261.13 1.30 - 1.08190 1 081.90 10.45 -
2024-04-12 - 812.43000 1.47585 1 475.85 6.57 - 1.34182 1 341.82 7.26 - 1.26149 1 261.49 1.38 - 1.08220 1 082.20 10.53 -
2024-04-13 - 812.66000 1.47626 1 476.26 6.67 - 1.34220 1 342.20 7.35 - 1.26184 1 261.84 1.47 - 1.08251 1 082.51 10.60 -
2024-04-14 - 812.89000 1.47668 1 476.68 6.78 - 1.34258 1 342.58 7.45 - 1.26220 1 262.20 1.56 - 1.08281 1 082.81 10.68 -
2024-04-15 - 813.12000 1.47710 1 477.10 6.88 - 1.34296 1 342.96 7.54 - 1.26256 1 262.56 1.64 - 1.08312 1 083.12 10.76 -
2024-04-16 - 813.35000 1.47752 1 477.52 6.98 - 1.34334 1 343.34 7.64 - 1.26291 1 262.91 1.73 - 1.08343 1 083.43 10.83 -
2024-04-17 - 813.58000 1.47794 1 477.94 7.09 - 1.34372 1 343.72 7.73 - 1.26327 1 263.27 1.82 - 1.08373 1 083.73 10.91 -
2024-04-18 - 813.81000 1.47835 1 478.35 7.19 - 1.34410 1 344.10 7.83 - 1.26363 1 263.63 1.90 - 1.08404 1 084.04 10.99 -
2024-04-19 - 814.04000 1.47877 1 478.77 7.29 - 1.34448 1 344.48 7.92 - 1.26398 1 263.98 1.99 - 1.08435 1 084.35 11.07 -
2024-04-20 - 814.27000 1.47919 1 479.19 7.40 - 1.34486 1 344.86 8.01 - 1.26434 1 264.34 2.08 - 1.08465 1 084.65 11.14 -
2024-04-21 - 814.50000 1.47961 1 479.61 7.50 - 1.34524 1 345.24 8.11 - 1.26470 1 264.70 2.17 - 1.08496 1 084.96 11.22 -
2024-04-22 - 814.73000 1.48003 1 480.03 7.60 - 1.34562 1 345.62 8.20 - 1.26506 1 265.06 2.25 - 1.08527 1 085.27 11.30 -
2024-04-23 - 814.96000 1.48044 1 480.44 7.71 - 1.34600 1 346.00 8.30 - 1.26541 1 265.41 2.34 - 1.08557 1 085.57 11.38 -
2024-04-24 - 815.19000 1.48086 1 480.86 7.81 - 1.34638 1 346.38 8.39 - 1.26577 1 265.77 2.43 - 1.08588 1 085.88 11.45 -
2024-04-25 - 815.42000 1.48128 1 481.28 7.91 - 1.34676 1 346.76 8.49 - 1.26613 1 266.13 2.51 - 1.08618 1 086.18 11.53 -
2024-04-26 - 815.65000 1.48170 1 481.70 8.02 - 1.34714 1 347.14 8.58 - 1.26648 1 266.48 2.60 - 1.08649 1 086.49 11.61 -
2024-04-27 - 815.88000 1.48211 1 482.11 8.12 - 1.34752 1 347.52 8.68 - 1.26684 1 266.84 2.69 - 1.08680 1 086.80 11.69 -
2024-04-28 - 816.11000 1.48253 1 482.53 8.22 - 1.34790 1 347.90 8.77 - 1.26720 1 267.20 2.78 - 1.08710 1 087.10 11.76 -
2024-04-29 - 816.34000 1.48295 1 482.95 8.33 - 1.34828 1 348.28 8.87 - 1.26756 1 267.56 2.87 - 1.08741 1 087.41 11.84 -
2024-04-30 - 816.57000 1.48337 1 483.37 8.43 - 1.34866 1 348.66 8.96 - 1.26791 1 267.91 2.95 - 1.08772 1 087.72 11.92 -
2024-05-01 816.8 816.80000 1.48379 1 483.79 8.54 - 1.34904 1 349.04 9.06 - 1.26827 1 268.27 3.04 - 1.08802 1 088.02 12.00 -
2024-05-02 - 816.98065 1.48411 1 484.11 8.64 - 1.34934 1 349.34 9.15 - 1.26855 1 268.55 3.13 - 1.08826 1 088.26 12.08 -
2024-05-03 - 817.16129 1.48444 1 484.44 8.74 - 1.34964 1 349.64 9.24 - 1.26883 1 268.83 3.22 - 1.08850 1 088.50 12.15 -
2024-05-04 - 817.34194 1.48477 1 484.77 8.85 - 1.34993 1 349.93 9.34 - 1.26911 1 269.11 3.30 - 1.08875 1 088.75 12.23 -
2024-05-05 - 817.52258 1.48510 1 485.10 8.95 - 1.35023 1 350.23 9.43 - 1.26939 1 269.39 3.39 - 1.08899 1 088.99 12.31 -
2024-05-06 - 817.70323 1.48543 1 485.43 9.06 - 1.35053 1 350.53 9.53 - 1.26967 1 269.67 3.48 - 1.08923 1 089.23 12.38 -
2024-05-07 - 817.88387 1.48575 1 485.75 9.16 - 1.35083 1 350.83 9.62 - 1.26995 1 269.95 3.57 - 1.08947 1 089.47 12.46 -
2024-05-08 - 818.06452 1.48608 1 486.08 9.26 - 1.35113 1 351.13 9.72 - 1.27023 1 270.23 3.65 - 1.08971 1 089.71 12.54 -
2024-05-09 - 818.24516 1.48641 1 486.41 9.37 - 1.35143 1 351.43 9.81 - 1.27051 1 270.51 3.74 - 1.08995 1 089.95 12.62 -
2024-05-10 - 818.42581 1.48674 1 486.74 9.47 - 1.35172 1 351.72 9.91 - 1.27079 1 270.79 3.83 - 1.09019 1 090.19 12.69 -
2024-05-11 - 818.60645 1.48707 1 487.07 9.57 - 1.35202 1 352.02 10.00 - 1.27108 1 271.08 3.92 - 1.09043 1 090.43 12.77 -
2024-05-12 - 818.78710 1.48740 1 487.40 9.68 - 1.35232 1 352.32 10.10 - 1.27136 1 271.36 4.01 - 1.09067 1 090.67 12.85 -
2024-05-13 - 818.96774 1.48772 1 487.72 9.78 - 1.35262 1 352.62 10.19 - 1.27164 1 271.64 4.09 - 1.09091 1 090.91 12.93 -
2024-05-14 - 819.14839 1.48805 1 488.05 9.89 - 1.35292 1 352.92 10.29 - 1.27192 1 271.92 4.18 - 1.09115 1 091.15 13.00 -
2024-05-15 - 819.32903 1.48838 1 488.38 9.99 - 1.35322 1 353.22 10.38 - 1.27220 1 272.20 4.27 - 1.09139 1 091.39 13.08 -
2024-05-16 - 819.50968 1.48871 1 488.71 10.09 - 1.35352 1 353.52 10.48 - 1.27248 1 272.48 4.36 - 1.09163 1 091.63 13.16 -
2024-05-17 - 819.69032 1.48904 1 489.04 10.20 - 1.35381 1 353.81 10.57 - 1.27276 1 272.76 4.45 - 1.09187 1 091.87 13.24 -
2024-05-18 - 819.87097 1.48936 1 489.36 10.30 - 1.35411 1 354.11 10.67 - 1.27304 1 273.04 4.53 - 1.09211 1 092.11 13.31 -
2024-05-19 - 820.05161 1.48969 1 489.69 10.41 - 1.35441 1 354.41 10.76 - 1.27332 1 273.32 4.62 - 1.09235 1 092.35 13.39 -
2024-05-20 - 820.23226 1.49002 1 490.02 10.51 - 1.35471 1 354.71 10.86 - 1.27360 1 273.60 4.71 - 1.09260 1 092.60 13.47 -
2024-05-21 - 820.41290 1.49035 1 490.35 10.62 - 1.35501 1 355.01 10.95 - 1.27388 1 273.88 4.80 - 1.09284 1 092.84 13.55 -
2024-05-22 - 820.59355 1.49068 1 490.68 10.72 - 1.35531 1 355.31 11.05 - 1.27416 1 274.16 4.89 - 1.09308 1 093.08 0.00 13.63
2024-05-23 - 820.77419 1.49100 1 491.00 10.83 - 1.35560 1 355.60 11.14 - 1.27444 1 274.44 4.98 - 1.09332 1 093.32 0.07 -
2024-05-24 - 820.95484 1.49133 1 491.33 10.93 - 1.35590 1 355.90 11.24 - 1.27472 1 274.72 5.06 - 1.09356 1 093.56 0.15 -
2024-05-25 - 821.13548 1.49166 1 491.66 11.03 - 1.35620 1 356.20 11.33 - 1.27500 1 275.00 5.15 - 1.09380 1 093.80 0.22 -
2024-05-26 - 821.31613 1.49199 1 491.99 11.14 - 1.35650 1 356.50 11.43 - 1.27528 1 275.28 5.24 - 1.09404 1 094.04 0.30 -
2024-05-27 - 821.49677 1.49232 1 492.32 11.24 - 1.35680 1 356.80 11.52 - 1.27556 1 275.56 5.33 - 1.09428 1 094.28 0.37 -
2024-05-28 - 821.67742 1.49265 1 492.65 11.35 - 1.35710 1 357.10 11.62 - 1.27584 1 275.84 5.42 - 1.09452 1 094.52 0.45 -
2024-05-29 - 821.85806 1.49297 1 492.97 11.45 - 1.35739 1 357.39 11.71 - 1.27612 1 276.12 5.51 - 1.09476 1 094.76 0.52 -
2024-05-30 - 822.03871 1.49330 1 493.30 11.56 - 1.35769 1 357.69 11.81 - 1.27640 1 276.40 5.60 - 1.09500 1 095.00 0.60 -
2024-05-31 - 822.21935 1.49363 1 493.63 11.66 - 1.35799 1 357.99 11.91 - 1.27669 1 276.69 5.68 - 1.09524 1 095.24 0.68 -
2024-06-01 822.4 822.40000 1.49396 1 493.96 11.77 - 1.35829 1 358.29 12.00 - 1.27697 1 276.97 5.77 - 1.09548 1 095.48 0.75 -

1 – Bond issue can be tapped during the placement period until the placement period and date up to the maximum placement amount

2 – Indicators' abbreviations and formulas for its calculating are determined in accordance with the Terms of issuance and circulation of the Index-linked federal bonds approved by the order of the Ministry of Finance of the Russian Federation № 80n dated 22.05.2015 (https://minfin.gov.ru/common/upload/english/Prikaz_na_angl._yaz.pdf)