Ministry of Finance of the Russian Federation

  • About the Ministry
  • Key issues
  • Documents
  • Statistics
  • Contacts
  • Рус
  • Minfin /
  • Documents

Documents

Document

at 25.02.2021

Volumes of Issues 25.02.2021

Volumes of Issues 25.02.2021 Send by mail

Cancel

Volumes of Issues 25.02.2021 Share on social networks

Cancel

Publish date: 26.02.2021

Modify date: 26.02.2021

Attached file: xlsx, 16.12 kB

OFZ and GSO Outstanding (at par value)

As of 2021-02-25

Issue Number Bond
Type
Placement Period End Date1 Maturity
Date
Maximum Placement Amount, RUB mln.2 Amount Issued to date, RUB mln.2 Amount Outstanding,
RUB mln.2,3
Amount available for further issuance, RUB mln.2,4
Fixed-rate Domestic Government Bonds (OFZ-PD)
25083RMFS OFZ-PD 2019-12-25 2021-12-15 350 000.000 350 000.000 350 000.000 0.000
25084RMFS OFZ-PD 2021-09-16 2023-10-04 400 000.000 151 476.252 151 476.252 248 523.748
26205RMFS OFZ-PD 2011-12-21 2021-04-14 150 000.000 150 000.000 150 000.000 0.000
26207RMFS OFZ-PD 2018-12-26 2027-02-03 350 000.000 350 000.000 350 000.000 0.000
26209RMFS OFZ-PD 2020-04-22 2022-07-20 403 881.815 293 579.016 293 579.016 0.000
26211RMFS OFZ-PD 2013-12-20 2023-01-25 150 000.000 150 000.000 150 000.000 0.000
26212RMFS OFZ-PD 2018-12-28 2028-01-19 358 927.588 350 000.000 350 000.000 0.000
26215RMFS OFZ-PD 2017-12-20 2023-08-16 260 885.454 250 000.000 250 000.000 0.000
26217RMFS OFZ-PD 2017-12-27 2021-08-18 290 000.000 290 000.000 290 000.000 0.000
26218RMFS OFZ-PD 2017-12-27 2031-09-17 250 000.000 250 000.000 250 000.000 0.000
26219RMFS OFZ-PD 2018-12-26 2026-09-16 350 000.000 350 000.000 350 000.000 0.000
26220RMFS OFZ-PD 2018-12-26 2022-12-07 350 000.000 350 000.000 350 000.000 0.000
26221RMFS OFZ-PD 2019-12-25 2033-03-23 350 000.000 350 000.000 350 000.000 0.000
26222RMFS OFZ-PD 2019-12-25 2024-10-16 350 000.000 350 000.000 350 000.000 0.000
26223RMFS OFZ-PD 2019-12-25 2024-02-28 350 000.000 339 422.797 339 422.797 0.000
26224RMFS OFZ-PD 2019-12-25 2029-05-23 350 000.000 350 000.000 350 000.000 0.000
26225RMFS OFZ-PD 2019-12-25 2034-05-10 350 000.000 350 000.000 350 000.000 0.000
26226RMFS OFZ-PD 2020-12-30 2026-10-07 350 000.000 350 000.000 350 000.000 0.000
26227RMFS OFZ-PD 2020-12-30 2024-07-17 400 000.000 400 000.000 400 000.000 0.000
26228RMFS OFZ-PD 2020-12-30 2030-04-10 450 000.000 450 000.000 450 000.000 0.000
26229RMFS OFZ-PD 2020-12-30 2025-11-12 450 000.000 450 000.000 450 000.000 0.000
26230RMFS OFZ-PD 2021-12-29 2039-03-16 300 000.000 292 180.833 292 180.833 7 819.167
26231RMFS OFZ-PD 2019-07-31 2044-07-20 212 636.000 212 636.000 212 636.000 0.000
26232RMFS OFZ-PD 2021-06-02 2027-10-06 450 000.000 450 000.000 450 000.000 0.000
26233RMFS OFZ-PD 2021-12-29 2035-07-18 450 000.000 175 248.806 175 248.806 274 751.194
26234RMFS OFZ-PD 2021-06-09 2025-07-16 500 000.000 339 880.564 339 880.564 160 119.436
26235RMFS OFZ-PD 2022-12-28 2031-03-12 500 000.000 50 415.646 50 415.646 449 584.354
26236RMFS OFZ-PD 2022-12-28 2028-05-17 500 000.000 73 799.683 73 799.683 426 200.317
Total   9 976 330.857 8 268 639.597 8 268 639.597 1 566 998.216
Amortized Domestic Government Bonds (OFZ-AD)
46011RMFS OFZ-AD 2003-02-14 2025-08-20 30 000.000 30 000.000 19.297 0.000
27 000.000* 17.3673*
46012RMFS OFZ-AD 2003-02-14 2029-09-05 40 000.000 40 000.000 11.189 0.000
38 000.000* 10.62955*
46018RMFS OFZ-AD 2005-03-16 2021-11-24 133 000.000 133 000.000 109 676.897 0.000
53 200.000* 43 870.7588* 0.000
46020RMFS OFZ-AD 2008-09-10 2036-02-06 135 000.000 135 000.000 34 210.939 0.000
46022RMFS OFZ-AD 2008-09-03 2023-07-19 45 000.000 45 000.000 27 518.622 0.000
46023RMFS OFZ-AD 2011-09-30 2026-07-23 295 000.000 295 000.000 295 000.000 0.000
147 500.000* 147 500.000*
Total 678 000.000 445 700.000 253 128.317 0.000
Floating-rate Domestic Government Bonds (OFZ-PK)
24020RMFS OFZ-PK 2019-12-25 2022-07-27 100 000.000 100 000.000 100 000.000 0.000
24021RMFS OFZ-PK 2020-12-30 2024-04-24 300 000.000 300 000.000 300 000.000 0.000
29006RMFS OFZ-PK 2019-12-31 2025-01-29 400 000.000 400 000.000 390 287.001 0.000
29007RMFS OFZ-PK 2019-12-31 2027-03-03 400 000.000 200 000.000 190 287.001 0.000
29008RMFS OFZ-PK 2019-12-31 2029-10-03 400 000.000 200 000.000 190 287.001 0.000
29009RMFS OFZ-PK 2019-12-31 2032-05-05 400 000.000 200 000.000 190 287.001 0.000
29010RMFS OFZ-PK 2019-12-31 2034-12-06 400 000.000 200 000.000 190 287.001 0.000
29012RMFS OFZ-PK 2018-12-26 2022-11-16 250 000.000 212 415.496 212 415.496 0.000
29013RMFS OFZ-PK 2021-12-29 2030-09-18 450 000.000 427 467.173 427 467.173 22 532.827
29014RMFS OFZ-PK 2021-12-29 2026-03-25 450 000.000 450 000.000 450 000.000 0.000
29015RMFS OFZ-PK 2022-12-28 2028-10-18 450 000.000 409 796.724 409 796.724 40 203.276
29016RMFS OFZ-PK 2022-12-28 2026-12-23 450 000.000 155 059.582 155 059.582 294 940.418
29017RMFS OFZ-PK 2022-12-28 2032-08-25 450 000.000 350 607.135 350 607.135 99 392.865
29018RMFS OFZ-PK 2022-12-28 2031-11-26 450 000.000 427 747.115 427 747.115 22 252.885
29019RMFS OFZ-PK 2022-12-28 2029-07-18 450 000.000 430 194.756 430 194.756 19 805.244
29020RMFS OFZ-PK 2022-12-28 2027-09-22 450 000.000 294 544.699 294 544.699 155 455.301
Total   6 250 000.000 4 757 832.680 4 709 267.685 654 582.816
Inflation-linked Domestic Government Bonds (OFZ-IN)
52001RMFS OFZ-IN 2017-12-31 2023-08-16 189 739.500 189 739.500 189 739.500 0.000
52002RMFS OFZ-IN 2020-12-30 2028-02-02 279 610.000 279 610.000 279 610.000 0.000
52002RMFS OFZ-IN 2021-12-29 2030-07-17 254 220.000 157 131.577 157 131.577 97 088.423
Total   723 569.500 626 481.077 626 481.077 97 088.423
Retail Domestic Government Bonds (OFZ-n)
53003RMFS OFZ-n 2019-03-20 2021-03-24 25 000.000 18 183.042 16 851.137 0.000
53004RMFS OFZ-n 2020-02-25 2022-08-31 15 000.000 7 571.637 7 166.275 0.000
53005RMFS OFZ-n 2020-07-15 2023-01-18 15 000.000 5 799.552 5 429.988 0.000
53006RMFS OFZ-n 2021-01-22 2023-08-02 15 000.000 11 340.355 10 971.681 0.000
53007RMFS OFZ-n 2021-07-30 2024-02-07 15 000.000 2 264.743 2 242.726 12 735.257
Total   85 000.000 45 159.329 42 661.807 12 735.257
Fixed-rate Domestic Government Savings Bonds (GSO-PPS)
36004RMFS GSO-PPS 2011-12-21 2021-12-09 50 250.000 50 250.000 50 250.000 0.000
36006RMFS GSO-PPS 2012-05-03 2027-03-10 40 000.000 40 000.000 40 000.000 0.000
36007RMFS GSO-PPS 2012-08-02 2025-03-06 30 400.000 30 400.000 30 400.000 0.000
36008RMFS GSO-PPS 2012-10-18 2025-10-01 24 000.000 24 000.000 24 000.000 0.000
Total   144 650.000 144 650.000 144 650.000 0.000
Fixed-rate Domestic Government Savings Bonds with step coupons (GSO-FPS)
39001RMFS GSO-FPS 2006-12-22 2022-07-15 52 000.000 52 000.000 52 000.000 0.000
39002RMFS GSO-FPS 2007-05-17 2023-05-12 39 000.000 39 000.000 39 000.000 0.000
39003RMFS GSO-FPS 2008-04-02 2024-02-08 33 000.000 33 000.000 33 000.000 0.000
39004RMFS GSO-FPS 2008-10-30 2024-04-18 8 000.000 8 000.000 8 000.000 0.000
Total   132 000.000 132 000.000 132 000.000 0.000

1 – Bond issue can be tapped during the placement period until the placement period and date up to the maximum placement amount

2 – For each issue number the initial issue and all taps cannot exceed the maximum placement amount. For OFZ-IN the indexed amount is presented

3 – Except for obligations bought back, exchanged or terminated

4 – Subject to placement period end date and maximum placement amount

* – Outstanding Principal Amount

Ministry of Finance of the Russian Federation Official site

Materials of the official site

  • Site map

Federal services

  • Federal tax tervice
  • Federal treasury
  • Federal customs service
  • Federal service for alcohol market regulation
  • Federal assay office

Federal Agencies

  • The Federal Agency for State Property Management

Minfin in social networks

Лицензия Creative Commons All content on this site
is licensed under:
Creative Commons
«Attribution» 4.0
International
.