GSO-PPS (Constant Coupon Federal Savings Bonds)

Published in section: Debt Instruments
download (XLSX, 16.92 KB)
Published: 24.12.2021Modified: 24.12.2021
GSO-PPS (Constant Coupon Federal Savings Bonds) download
Number of Payment Date Coupon Period Coupon, pct. Amortization, pct. Nominal,  Rub. Coupon,  Rub. Redemption Total Cashflow,  Rub. Percentage of the Total Cashflow
Issue  36006RMFS
  2012-05-03       1000        
1 2012-09-26 146 8.15   1000 32.6   32.6 1.47
2 2013-03-27 182 8.15   1000 40.64   40.64 1.84
3 2013-09-25 182 8.15   1000 40.64   40.64 1.84
4 2014-03-26 182 8.15   1000 40.64   40.64 1.84
5 2014-09-24 182 8.15   1000 40.64   40.64 1.84
6 2015-03-25 182 8.15   1000 40.64   40.64 1.84
7 2015-09-23 182 8.15   1000 40.64   40.64 1.84
8 2016-03-23 182 8.15   1000 40.64   40.64 1.84
9 2016-09-21 182 8.15   1000 40.64   40.64 1.84
10 2017-03-22 182 8.15   1000 40.64   40.64 1.84
11 2017-09-20 182 8.15   1000 40.64   40.64 1.84
12 2018-03-21 182 8.15   1000 40.64   40.64 1.84
13 2018-09-19 182 8.15   1000 40.64   40.64 1.84
14 2019-03-20 182 8.15   1000 40.64   40.64 1.84
15 2019-09-18 182 8.15   1000 40.64   40.64 1.84
16 2020-03-18 182 8.15   1000 40.64   40.64 1.84
17 2020-09-16 182 8.15   1000 40.64   40.64 1.84
18 2021-03-17 182 8.15   1000 40.64   40.64 1.84
19 2021-09-15 182 8.15   1000 40.64   40.64 1.84
20 2022-03-16 182 8.15   1000 40.64 40.64 1.84
21 2022-09-14 182 8.15 1000 40.64 40.64 1.84
22 2023-03-15 182 8.15 1000 40.64 40.64 1.84
23 2023-09-13 182 8.15 1000 40.64 40.64 1.84
24 2024-03-13 182 8.15 1000 40.64 40.64 1.84
25 2024-09-11 182 8.15 1000 40.64 40.64 1.84
26 2025-03-12 182 8.15 1000 40.64 40.64 1.84
27 2025-09-10 182 8.15 1000 40.64 40.64 1.84
28 2026-03-11 182 8.15 1000 40.64 40.64 1.84
29 2026-09-09 182 8.15 1000 40.64 40.64 1.84
30 2027-03-10 182 8.15 100 1000 40.64 1000 1040.64 47.01
Total 5424       1211.16 1000 2211.16 100
Issue  36007RMFS
  2012-08-02       1000        
1 2013-03-21 231 8.15   1000 51.58   51.58 2.54
2 2013-09-19 182 8.15   1000 40.64   40.64 2
3 2014-03-20 182 8.15   1000 40.64   40.64 2
4 2014-09-18 182 8.15   1000 40.64   40.64 2
5 2015-03-19 182 8.15   1000 40.64   40.64 2
6 2015-09-17 182 8.15   1000 40.64   40.64 2
7 2016-03-17 182 8.15   1000 40.64   40.64 2
8 2016-09-15 182 8.15   1000 40.64   40.64 2
9 2017-03-16 182 8.15   1000 40.64   40.64 2
10 2017-09-14 182 8.15   1000 40.64   40.64 2
11 2018-03-15 182 8.15   1000 40.64   40.64 2
12 2018-09-13 182 8.15   1000 40.64   40.64 2
13 2019-03-14 182 8.15   1000 40.64   40.64 2
14 2019-09-12 182 8.15   1000 40.64   40.64 2
15 2020-03-12 182 8.15   1000 40.64   40.64 2
16 2020-09-10 182 8.15   1000 40.64   40.64 2
17 2021-03-11 182 8.15   1000 40.64   40.64 2
18 2021-09-09 182 8.15   1000 40.64   40.64 2
19 2022-03-10 182 8.15   1000 40.64 40.64 2
20 2022-09-08 182 8.15 1000 40.64 40.64 2
21 2023-03-09 182 8.15 1000 40.64 40.64 2
22 2023-09-07 182 8.15 1000 40.64 40.64 2
23 2024-03-07 182 8.15 1000 40.64 40.64 2
24 2024-09-05 182 8.15 1000 40.64 40.64 2
25 2025-03-06 182 8.15 100 1000 40.64 1000 1040.64 51.46
Total 4599       1026.94 1000 2026.94 100
Issue  36008RMFS
  2012-10-18       1000        
1 2013-04-17 181 8.15   1000 40.42   40.42 1.97
2 2013-10-16 182 8.15   1000 40.64   40.64 1.98
3 2014-04-16 182 8.15   1000 40.64   40.64 1.98
4 2014-10-15 182 8.15   1000 40.64   40.64 1.98
5 2015-04-15 182 8.15   1000 40.64   40.64 1.98
6 2015-10-14 182 8.15   1000 40.64   40.64 1.98
7 2016-04-13 182 8.15   1000 40.64   40.64 1.98
8 2016-10-12 182 8.15   1000 40.64   40.64 1.98
9 2017-04-12 182 8.15   1000 40.64   40.64 1.98
10 2017-10-11 182 8.15   1000 40.64   40.64 1.98
11 2018-04-11 182 8.15   1000 40.64   40.64 1.98
12 2018-10-10 182 8.15   1000 40.64   40.64 1.98
13 2019-04-10 182 8.15   1000 40.64   40.64 1.98
14 2019-10-09 182 8.15   1000 40.64   40.64 1.98
15 2020-04-08 182 8.15   1000 40.64   40.64 1.98
16 2020-10-07 182 8.15   1000 40.64   40.64 1.98
17 2021-04-07 182 8.15   1000 40.64   40.64 1.98
18 2021-10-06 182 8.15   1000 40.64   40.64 1.98
19 2022-04-06 182 8.15   1000 40.64 40.64 1.98
20 2022-10-05 182 8.15 1000 40.64 40.64 1.98
21 2023-04-05 182 8.15 1000 40.64 40.64 1.98
22 2023-10-04 182 8.15 1000 40.64 40.64 1.98
23 2024-04-03 182 8.15 1000 40.64 40.64 1.98
24 2024-10-02 182 8.15 1000 40.64 40.64 1.98
25 2025-04-02 182 8.15 1000 40.64 40.64 1.98
26 2025-10-01 182 8.15 100 1000 40.64 1000 1040.64 50.51
Total 4731       1056.42 1000 2056.42 100