Brief annual information on state extra-budgetary funds execution (bln. rub.)

download (XLSX, 15.1 KB)
Published: 17.01.2024Modified: 17.01.2024
Brief annual information on state extra-budgetary funds execution (bln. rub.) download

Brief information on state extra-budgetary funds execution, bln. rub.
* - Preliminary data

No/No Indicator 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 *
1 State extra-budgetary funds
1.1. Revenues 5 819.6 7 487.7 8 093.2 7 979.4 9 241.5 9 899.3 10 689.1 10 900.8 11 675.6 13 247.4 13 854.1 16 426.8 16 556.0
1.1.1. social contributions 3 307.4 4 379.1 5 026.1 5 438.8 5 947.5 6 328.4 6 784.0 7 476.9 8 167.2 8 072.6 9 018.3 9 397.2 11 651.9
1.2. Expenditure 5 387.0 6 914.6 7 993.5 8 005.0 9 921.2 10 084.7 10 645.3 11 119.5 11 552.0 12 774.9 14 011.5 15 320.8 17 044.4
1.3. Deficit (-) / surplus (+) 432.6 573.1 99.7 -25.5 -679.8 -185.4 43.8 -218.7 123.6 472.5 -157.3 1 106.0 -488.5
including
2 Pension and Social Insurance Fund of the Russian Federation
2.1. Revenues 13 265.3
2.1.1. social contributions 8 830.8
2.2. Expenditure 13 858.5
2.3. Deficit (-) / surplus (+) -593.2
3 Pension Fund of the Russian Federation
3.1. Revenues 5 255.6 5 890.4 6 388.4 6 159.1 7 126.6 7 625.2 8 260.1 8 269.6 8 781.0 10 303.3 9 794.3 12 477.8
3.1.1. social contributions 2 823.7 3 038.5 3 478.8 3 711.8 3 878.7 4 144.5 4 495.3 4 963.1 5 409.5 5 459.8 5 977.6 6 201.4
3.2. Expenditure 4 922.1 5 451.2 6 378.5 6 190.1 7 670.3 7 829.7 8 319.5 8 428.7 8 627.1 9 727.7 10 125.1 11 374.3
3.3. Deficit (-) / surplus (+) 333.5 439.1 9.8 -31.1 -543.6 -204.4 -59.4 -159.1 153.9 575.6 -330.8 1 103.5
4 Federal Medical Insurance Fund
4.1. Revenues 348.4 966.5 1 101.4 1 250.5 1 573.5 1 657.6 1 737.2 1 895.9 2 124.0 2 392.7 2 631.4 2 919.4 3 290.7
4.1.1. social contributions 326.6 914.0 1 073.1 1 218.4 1 537.6 1 624.2 1 705.7 1 862.2 2 043.0 2 132.8 2 316.1 2 413.2 2 821.1
4.2. Expenditure 310.4 932.2 1 048.7 1 268.7 1 638.8 1 590.2 1 655.0 1 988.5 2 186.7 2 360.5 2 569.5 2 797.1 3 185.9
4.3. Deficit (-) / surplus (+) 38.0 34.4 52.6 -18.1 -65.3 67.5 82.2 -92.6 -62.7 32.2 61.9 122.4 104.8
5 Social Insurance Fund of the Russian Federation
5.1. Revenues 215.5 630.8 603.5 569.8 541.3 616.4 691.8 735.2 770.6 551.3 1 428.5 1 029.6
5.1.1. social contributions 157.0 426.7 474.2 508.5 531.1 559.7 583.1 651.6 714.7 480.1 724.6 782.6
5.2. Expenditure 154.5 531.2 566.2 546.2 612.1 664.9 670.8 702.2 738.1 686.7 1 316.9 1 149.4
5.3. Deficit (-) / surplus (+) 61.0 99.6 37.3 23.6 -70.9 -48.5 21.0 33.0 32.5 -135.4 111.6 -119.9